Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0439 | 1.0440 | 0.9 | 08:15:10 | |
GBPUSD | 1.2575 | 1.2576 | 1.2 | 08:15:10 | |
USDJPY | 156.56 | 156.58 | 2.2 | 08:15:10 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 08:15:10 | |
AUDUSD | 0.6262 | 0.6263 | 1.4 | 08:15:10 | |
NZDUSD | 0.5656 | 0.5658 | 1.9 | 08:15:10 | |
USDCAD | 1.4362 | 1.4364 | 1.9 | 08:15:10 | |
EURGBP | 0.8301 | 0.8302 | 1.7 | 08:15:10 | |
EURJPY | 163.43 | 163.45 | 2.0 | 08:15:10 | |
EURCHF | 0.9327 | 0.9330 | 2.2 | 08:15:10 | |
EURAUD | 1.6669 | 1.6671 | 2.4 | 08:15:10 | |
EURNZD | 1.8452 | 1.8457 | 5.0 | 08:15:10 | |
EURCAD | 1.4991 | 1.4994 | 2.5 | 08:15:10 | |
GBPJPY | 196.87 | 196.89 | 2.3 | 08:15:10 | |
GBPCHF | 1.1236 | 1.1238 | 2.0 | 08:15:10 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 08:15:10 | |
GBPNZD | 2.2229 | 2.2232 | 3.0 | 08:15:10 | |
GBPCAD | 1.8059 | 1.8061 | 2.4 | 08:15:10 | |
CHFJPY | 175.19 | 175.22 | 2.5 | 08:15:10 | |
AUDJPY | 98.03 | 98.06 | 2.1 | 08:15:10 | |
AUDCHF | 0.5595 | 0.5597 | 1.5 | 08:15:10 | |
AUDNZD | 1.1069 | 1.1072 | 2.9 | 08:15:10 | |
AUDCAD | 0.8992 | 0.8995 | 2.7 | 08:15:10 | |
NZDJPY | 88.55 | 88.57 | 2.0 | 08:15:10 | |
NZDCHF | 0.5054 | 0.5056 | 2.0 | 08:15:10 | |
NZDCAD | 0.8121 | 0.8127 | 6.7 | 08:15:10 | |
CADJPY | 109.00 | 109.03 | 2.6 | 08:15:10 | |
CADCHF | 0.6222 | 0.6223 | 1.5 | 08:15:10 | |
XAGUSD | 29.63 | 29.66 | 3.3 | 08:15:10 | |
XAUUSD | 2,626.6 | 2,627.1 | 5.5 | 08:15:10 | |
XBRUSD | 72.8 | 72.9 | 0.8 | 08:15:10 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 08:15:10 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 08:15:10 | |
UK100 | 8,104 | 8,109 | 4.8 | 08:15:10 | |
FRA40 | 7,288 | 7,299 | 11.1 | 08:15:10 | |
GER40 | 19,938 | 19,944 | 5.7 | 08:15:10 | |
EUSTX50 | 4,873 | 4,877 | 4.4 | 08:15:10 | |
US30 | 43,149 | 43,155 | 5.7 | 08:15:10 | |
NAS100 | 21,528 | 21,532 | 3.2 | 08:15:10 | |
US30.Daily | 43,149 | 43,155 | 5.5 | 08:15:10 | |
BCHUSD.Daily | 438 | 440 | 0.2 | 08:15:10 | |
LTCUSD.Daily | 101.5 | 101.8 | 3.5 | 08:15:10 | |
NAS100.Daily | 21,529 | 21,531 | 2.8 | 08:15:10 | |
SOLUSD.Daily | 182.2 | 182.4 | 2.6 | 08:15:10 | |
SPX500.Daily | 5,983 | 5,984 | 1.5 | 08:15:10 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.7 | 08:15:10 | |
SPX500 | 5,983 | 5,984 | 1.7 | 08:15:10 | |
BTCUSD.Daily | 95,022 | 95,044 | 2.2 | 08:15:10 | |
ETHUSD.Daily | 3,283 | 3,284 | 1.4 | 08:15:10 | |
XRPUSD.Daily | 2.1692 | 2.1706 | 14.3 | 08:15:10 | |
ADAUSD | 0.884 | 0.887 | 3.2 | 08:15:10 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:15:10 | |
BCHUSD | 438 | 440 | 0.2 | 08:15:10 | |
BNBUSD | 657.4 | 658.6 | 12.6 | 08:15:10 | |
BTCUSD | 95,021 | 95,045 | 2.4 | 08:15:10 | |
DOTUSD | 6.85 | 6.91 | 6.1 | 08:15:10 | |
ETCUSD | 26.03 | 26.10 | 6.3 | 08:15:10 | |
ETHUSD | 3,282 | 3,284 | 1.7 | 08:15:10 | |
EURMXN | 20.954 | 20.966 | 12.0 | 08:15:10 | |
EURZAR | 19.0920 | 19.0990 | 70.0 | 08:15:10 | |
FILUSD | 4.80 | 4.94 | 14.0 | 08:15:10 | |
FTMUSD | 0.959 | 0.968 | 8.2 | 08:15:10 | |
FTTUSD | 3.01 | 3.11 | 10.0 | 08:15:10 | |
GBPMXN | 25.239 | 25.259 | 20.1 | 08:15:10 | |
GBPZAR | 22.9987 | 23.0077 | 90.0 | 08:15:10 | |
GRTUSD | 0.205 | 0.207 | 2.7 | 08:15:10 | |
ICPUSD | 9.85 | 10.01 | 16.3 | 08:15:10 | |
JPN225 | 39,214 | 39,243 | 2.9 | 08:15:10 | |
LRCUSD | 0.190 | 0.203 | 12.9 | 08:15:10 | |
LTCUSD | 101.5 | 101.8 | 3.8 | 08:15:10 | |
SOLUSD | 182.1 | 182.4 | 2.9 | 08:15:10 | |
TRXUSD | 0.2462 | 0.2465 | 2.7 | 08:15:10 | |
UNIUSD | 13.78 | 13.84 | 5.4 | 08:15:10 | |
USDMXN | 20.071 | 20.077 | 5.8 | 08:15:10 | |
USDZAR | 18.2873 | 18.2958 | 84.8 | 08:15:10 | |
XNGUSD | 3.43 | 3.47 | 3.7 | 08:15:10 | |
XRPUSD | 2.1694 | 2.1721 | 27.8 | 08:15:10 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:15:10 | |
ZECUSD | 58.4 | 58.8 | 3.6 | 08:15:10 | |
AAVEUSD | 322.2 | 322.9 | 7.0 | 08:15:10 | |
ALGOUSD | 0.351 | 0.358 | 6.4 | 08:15:10 | |
ATOMUSD | 6.36 | 6.45 | 9.1 | 08:15:10 | |
AVAXUSD | 36.15 | 36.36 | 20.7 | 08:15:10 | |
DASHUSD | 35.8 | 36.0 | 2.4 | 08:15:10 | |
DOGEUSD | 0.3113 | 0.3118 | 5.3 | 08:15:10 | |
IOTAUSD | 0.292 | 0.295 | 2.8 | 08:15:10 | |
LINKUSD | 22.47 | 22.55 | 8.0 | 08:15:10 | |
MANAUSD | 0.466 | 0.482 | 15.8 | 08:15:10 | |
NEARUSD | 4.99 | 5.10 | 10.3 | 08:15:10 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).