Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0440 | 1.0440 | 0.9 | 08:14:56 | |
GBPUSD | 1.2575 | 1.2577 | 1.3 | 08:14:56 | |
USDJPY | 156.56 | 156.58 | 2.3 | 08:14:56 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 08:14:56 | |
AUDUSD | 0.6262 | 0.6264 | 1.5 | 08:14:56 | |
NZDUSD | 0.5656 | 0.5658 | 1.9 | 08:14:56 | |
USDCAD | 1.4362 | 1.4363 | 1.7 | 08:14:56 | |
EURGBP | 0.8301 | 0.8302 | 1.7 | 08:14:56 | |
EURJPY | 163.43 | 163.45 | 2.0 | 08:14:56 | |
EURCHF | 0.9327 | 0.9330 | 2.3 | 08:14:56 | |
EURAUD | 1.6669 | 1.6671 | 2.4 | 08:14:56 | |
EURNZD | 1.8453 | 1.8457 | 4.9 | 08:14:56 | |
EURCAD | 1.4991 | 1.4994 | 2.5 | 08:14:56 | |
GBPJPY | 196.87 | 196.89 | 2.3 | 08:14:56 | |
GBPCHF | 1.1236 | 1.1238 | 2.0 | 08:14:56 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 08:14:56 | |
GBPNZD | 2.2229 | 2.2232 | 2.7 | 08:14:56 | |
GBPCAD | 1.8059 | 1.8061 | 2.4 | 08:14:56 | |
CHFJPY | 175.19 | 175.22 | 2.5 | 08:14:56 | |
AUDJPY | 98.03 | 98.05 | 2.1 | 08:14:56 | |
AUDCHF | 0.5595 | 0.5597 | 1.5 | 08:14:56 | |
AUDNZD | 1.1069 | 1.1072 | 3.1 | 08:14:56 | |
AUDCAD | 0.8992 | 0.8995 | 2.7 | 08:14:56 | |
NZDJPY | 88.55 | 88.57 | 2.0 | 08:14:56 | |
NZDCHF | 0.5054 | 0.5056 | 1.9 | 08:14:56 | |
NZDCAD | 0.8121 | 0.8127 | 6.7 | 08:14:56 | |
CADJPY | 109.00 | 109.03 | 2.6 | 08:14:56 | |
CADCHF | 0.6221 | 0.6223 | 1.5 | 08:14:56 | |
XAGUSD | 29.63 | 29.67 | 3.1 | 08:14:56 | |
XAUUSD | 2,626.8 | 2,627.3 | 5.7 | 08:14:56 | |
XBRUSD | 72.8 | 72.9 | 0.8 | 08:14:56 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 08:14:56 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 08:14:56 | |
UK100 | 8,105 | 8,109 | 4.8 | 08:14:56 | |
FRA40 | 7,289 | 7,300 | 11.1 | 08:14:56 | |
GER40 | 19,940 | 19,946 | 5.7 | 08:14:56 | |
EUSTX50 | 4,875 | 4,878 | 3.4 | 08:14:56 | |
US30 | 43,152 | 43,158 | 5.7 | 08:14:56 | |
NAS100 | 21,529 | 21,532 | 3.2 | 08:14:56 | |
US30.Daily | 43,152 | 43,158 | 5.5 | 08:14:56 | |
BCHUSD.Daily | 438 | 440 | 0.2 | 08:14:56 | |
LTCUSD.Daily | 101.4 | 101.8 | 3.5 | 08:14:56 | |
NAS100.Daily | 21,529 | 21,532 | 2.8 | 08:14:56 | |
SOLUSD.Daily | 182.2 | 182.5 | 2.6 | 08:14:56 | |
SPX500.Daily | 5,983 | 5,985 | 1.5 | 08:14:56 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.7 | 08:14:56 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:14:56 | |
BTCUSD.Daily | 94,995 | 95,015 | 2.0 | 08:14:56 | |
ETHUSD.Daily | 3,283 | 3,285 | 1.5 | 08:14:56 | |
XRPUSD.Daily | 2.1689 | 2.1694 | 5.7 | 08:14:56 | |
ADAUSD | 0.884 | 0.887 | 3.3 | 08:14:56 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:14:56 | |
BCHUSD | 438 | 440 | 0.2 | 08:14:56 | |
BNBUSD | 657.3 | 658.5 | 12.7 | 08:14:56 | |
BTCUSD | 94,994 | 95,016 | 2.2 | 08:14:56 | |
DOTUSD | 6.85 | 6.91 | 6.1 | 08:14:56 | |
ETCUSD | 26.04 | 26.10 | 6.5 | 08:14:56 | |
ETHUSD | 3,283 | 3,285 | 1.5 | 08:14:56 | |
EURMXN | 20.954 | 20.966 | 12.0 | 08:14:56 | |
EURZAR | 19.0921 | 19.0991 | 70.0 | 08:14:56 | |
FILUSD | 4.80 | 4.94 | 14.0 | 08:14:56 | |
FTMUSD | 0.959 | 0.967 | 8.2 | 08:14:56 | |
FTTUSD | 3.01 | 3.11 | 10.0 | 08:14:56 | |
GBPMXN | 25.239 | 25.260 | 20.1 | 08:14:56 | |
GBPZAR | 22.9991 | 23.0081 | 90.0 | 08:14:56 | |
GRTUSD | 0.205 | 0.207 | 2.7 | 08:14:56 | |
ICPUSD | 9.85 | 10.01 | 16.4 | 08:14:56 | |
JPN225 | 39,212 | 39,243 | 3.1 | 08:14:56 | |
LRCUSD | 0.190 | 0.203 | 13.0 | 08:14:56 | |
LTCUSD | 101.4 | 101.8 | 3.8 | 08:14:56 | |
SOLUSD | 182.2 | 182.5 | 2.9 | 08:14:56 | |
TRXUSD | 0.2462 | 0.2465 | 2.7 | 08:14:56 | |
UNIUSD | 13.78 | 13.83 | 5.4 | 08:14:56 | |
USDMXN | 20.071 | 20.077 | 5.8 | 08:14:56 | |
USDZAR | 18.2871 | 18.2954 | 83.3 | 08:14:56 | |
XNGUSD | 3.43 | 3.47 | 3.7 | 08:14:56 | |
XRPUSD | 2.1681 | 2.1708 | 27.8 | 08:14:56 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:14:56 | |
ZECUSD | 58.4 | 58.8 | 3.6 | 08:14:56 | |
AAVEUSD | 322.3 | 323.0 | 7.0 | 08:14:56 | |
ALGOUSD | 0.351 | 0.358 | 6.4 | 08:14:56 | |
ATOMUSD | 6.36 | 6.45 | 9.1 | 08:14:56 | |
AVAXUSD | 36.19 | 36.40 | 20.7 | 08:14:56 | |
DASHUSD | 35.8 | 36.0 | 2.4 | 08:14:56 | |
DOGEUSD | 0.3112 | 0.3117 | 5.2 | 08:14:56 | |
IOTAUSD | 0.292 | 0.295 | 2.8 | 08:14:56 | |
LINKUSD | 22.46 | 22.54 | 8.0 | 08:14:56 | |
MANAUSD | 0.466 | 0.482 | 15.7 | 08:14:56 | |
NEARUSD | 4.99 | 5.10 | 10.4 | 08:14:56 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).