Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/23
EURUSD alert 1.0438 1.0439 0.9 08:06:41
GBPUSD alert 1.2572 1.2574 1.3 08:06:41
USDJPY alert 156.61 156.63 2.3 08:06:41
USDCHF alert 0.8936 0.8938 1.4 08:06:41
AUDUSD alert 0.6262 0.6263 1.4 08:06:41
NZDUSD alert 0.5657 0.5659 1.9 08:06:41
USDCAD alert 1.4360 1.4362 1.9 08:06:41
EURGBP alert 0.8301 0.8303 1.7 08:06:41
EURJPY alert 163.45 163.47 2.0 08:06:41
EURCHF alert 0.9327 0.9329 2.1 08:06:41
EURAUD alert 1.6666 1.6669 2.4 08:06:41
EURNZD alert 1.8446 1.8450 3.3 08:06:41
EURCAD alert 1.4987 1.4990 2.5 08:06:41
GBPJPY alert 196.88 196.90 2.3 08:06:41
GBPCHF alert 1.1235 1.1237 2.1 08:06:41
GBPAUD alert 2.0075 2.0077 2.6 08:06:41
GBPNZD alert 2.2219 2.2223 3.1 08:06:41
GBPCAD alert 1.8053 1.8056 2.7 08:06:41
CHFJPY alert 175.22 175.24 2.5 08:06:41
AUDJPY alert 98.06 98.08 2.1 08:06:41
AUDCHF alert 0.5596 0.5598 1.5 08:06:41
AUDNZD alert 1.1067 1.1069 2.5 08:06:41
AUDCAD alert 0.8992 0.8994 2.7 08:06:41
NZDJPY alert 88.60 88.62 2.0 08:06:41
NZDCHF alert 0.5056 0.5058 1.6 08:06:41
NZDCAD alert 0.8124 0.8126 2.8 08:06:41
CADJPY alert 109.05 109.07 2.5 08:06:41
CADCHF alert 0.6223 0.6224 1.5 08:06:41
XAGUSD alert 29.62 29.65 3.2 08:06:41
XAUUSD alert 2,625.3 2,625.6 3.0 08:06:41
XBRUSD alert 72.8 72.9 0.8 08:06:41
XTIUSD alert 69.6 69.7 1.1 08:06:41
XTIUSD.Daily alert 69.6 69.7 1.0 08:06:41
UK100 alert 8,103 8,108 4.8 08:06:41
FRA40 alert 7,289 7,300 11.1 08:06:41
GER40 alert 19,941 19,947 5.7 08:06:41
EUSTX50 alert 4,873 4,878 4.4 08:06:41
US30 alert 43,151 43,157 5.6 08:06:41
NAS100 alert 21,526 21,529 3.2 08:06:41
US30.Daily alert 43,151 43,157 5.4 08:06:41
BCHUSD.Daily alert 442 444 0.2 08:06:41
LTCUSD.Daily alert 102.4 102.7 3.5 08:06:41
NAS100.Daily alert 21,526 21,529 2.8 08:06:41
SOLUSD.Daily alert 183.3 183.5 2.6 08:06:41
SPX500.Daily alert 5,983 5,984 1.5 08:06:41
XBRUSD.Daily alert 72.8 72.9 0.7 08:06:41
SPX500 alert 5,982 5,984 1.7 08:06:41
BTCUSD.Daily alert 95,253 95,273 2.0 08:06:41
ETHUSD.Daily alert 3,302 3,304 1.5 08:06:41
XRPUSD.Daily alert 2.1901 2.1912 10.4 08:06:41
ADAUSD alert 0.893 0.897 3.3 08:06:41
AXSUSD alert 5.9 6.3 3.2 08:06:41
BCHUSD alert 442 444 0.2 08:06:41
BNBUSD alert 659.9 661.2 12.7 08:06:41
BTCUSD alert 95,252 95,274 2.2 08:06:41
DOTUSD alert 6.91 6.98 6.1 08:06:41
ETCUSD alert 26.26 26.32 6.6 08:06:41
ETHUSD alert 3,302 3,304 1.7 08:06:41
EURMXN alert 20.950 20.962 12.0 08:06:41
EURZAR alert 19.0985 19.1055 70.4 08:06:41
FILUSD alert 4.83 4.97 14.0 08:06:41
FTMUSD alert 0.972 0.980 8.1 08:06:41
FTTUSD alert 3.01 3.11 10.0 08:06:41
GBPMXN alert 25.232 25.252 20.1 08:06:41
GBPZAR alert 23.0028 23.0137 109.1 08:06:41
GRTUSD alert 0.206 0.209 2.7 08:06:41
ICPUSD alert 9.96 10.13 16.4 08:06:41
JPN225 alert 39,224 39,254 3.0 08:06:41
LRCUSD alert 0.192 0.204 12.9 08:06:41
LTCUSD alert 102.3 102.7 3.8 08:06:41
SOLUSD alert 183.3 183.5 2.9 08:06:41
TRXUSD alert 0.2475 0.2477 2.7 08:06:41
UNIUSD alert 13.92 13.97 5.4 08:06:41
USDMXN alert 20.069 20.078 8.6 08:06:41
USDZAR alert 18.2944 18.3049 105.2 08:06:41
XNGUSD alert 3.44 3.48 3.7 08:06:41
XRPUSD alert 2.1905 2.1933 28.8 08:06:41
ZARJPY alert 8.54 8.57 2.9 08:06:41
ZECUSD alert 58.8 59.1 3.5 08:06:41
AAVEUSD alert 325.4 326.1 7.0 08:06:41
ALGOUSD alert 0.356 0.363 6.4 08:06:41
ATOMUSD alert 6.42 6.51 9.1 08:06:41
AVAXUSD alert 36.55 36.76 20.7 08:06:41
DASHUSD alert 36.1 36.3 2.4 08:06:41
DOGEUSD alert 0.3139 0.3144 5.1 08:06:41
IOTAUSD alert 0.296 0.298 2.8 08:06:41
LINKUSD alert 22.67 22.75 8.0 08:06:41
MANAUSD alert 0.471 0.486 15.7 08:06:41
NEARUSD alert 5.04 5.14 10.3 08:06:41
AUS200 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).