Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0434 | 1.0435 | 0.9 | 08:49:02 | |
GBPUSD | 1.2569 | 1.2570 | 1.3 | 08:49:02 | |
USDJPY | 156.62 | 156.64 | 2.3 | 08:49:02 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 08:49:02 | |
AUDUSD | 0.6257 | 0.6258 | 1.5 | 08:49:02 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 08:49:02 | |
USDCAD | 1.4365 | 1.4367 | 1.9 | 08:49:02 | |
EURGBP | 0.8300 | 0.8302 | 1.6 | 08:49:02 | |
EURJPY | 163.40 | 163.42 | 2.0 | 08:49:02 | |
EURCHF | 0.9323 | 0.9325 | 2.3 | 08:49:02 | |
EURAUD | 1.6673 | 1.6676 | 2.3 | 08:49:02 | |
EURNZD | 1.8450 | 1.8453 | 3.2 | 08:49:02 | |
EURCAD | 1.4987 | 1.4989 | 2.4 | 08:49:02 | |
GBPJPY | 196.85 | 196.87 | 2.3 | 08:49:02 | |
GBPCHF | 1.1231 | 1.1233 | 2.1 | 08:49:02 | |
GBPAUD | 2.0086 | 2.0088 | 2.6 | 08:49:02 | |
GBPNZD | 2.2226 | 2.2229 | 3.1 | 08:49:02 | |
GBPCAD | 1.8054 | 1.8056 | 2.6 | 08:49:02 | |
CHFJPY | 175.25 | 175.27 | 2.5 | 08:49:02 | |
AUDJPY | 97.99 | 98.01 | 2.1 | 08:49:02 | |
AUDCHF | 0.5591 | 0.5593 | 1.5 | 08:49:02 | |
AUDNZD | 1.1065 | 1.1067 | 2.4 | 08:49:02 | |
AUDCAD | 0.8987 | 0.8990 | 2.7 | 08:49:02 | |
NZDJPY | 88.55 | 88.57 | 2.0 | 08:49:02 | |
NZDCHF | 0.5053 | 0.5054 | 1.6 | 08:49:02 | |
NZDCAD | 0.8122 | 0.8124 | 2.7 | 08:49:02 | |
CADJPY | 109.02 | 109.04 | 2.4 | 08:49:02 | |
CADCHF | 0.6220 | 0.6222 | 1.5 | 08:49:02 | |
XAGUSD | 29.76 | 29.80 | 3.3 | 08:49:02 | |
XAUUSD | 2,631.7 | 2,632.1 | 4.5 | 08:49:02 | |
XBRUSD | 72.9 | 72.9 | 0.8 | 08:49:02 | |
XTIUSD | 69.7 | 69.8 | 1.2 | 08:49:02 | |
XTIUSD.Daily | 69.7 | 69.8 | 1.1 | 08:49:02 | |
UK100 | 8,104 | 8,109 | 4.8 | 08:49:02 | |
FRA40 | 7,289 | 7,300 | 11.1 | 08:49:02 | |
GER40 | 19,942 | 19,948 | 5.7 | 08:49:02 | |
EUSTX50 | 4,873 | 4,877 | 4.4 | 08:49:02 | |
US30 | 43,151 | 43,157 | 5.4 | 08:49:02 | |
NAS100 | 21,524 | 21,527 | 3.2 | 08:49:02 | |
US30.Daily | 43,151 | 43,157 | 5.2 | 08:49:02 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 08:49:02 | |
LTCUSD.Daily | 101.7 | 102.1 | 3.5 | 08:49:02 | |
NAS100.Daily | 21,524 | 21,527 | 2.8 | 08:49:02 | |
SOLUSD.Daily | 182.2 | 182.4 | 2.6 | 08:49:02 | |
SPX500.Daily | 5,983 | 5,984 | 1.5 | 08:49:02 | |
XBRUSD.Daily | 72.9 | 72.9 | 0.7 | 08:49:02 | |
SPX500 | 5,983 | 5,984 | 1.7 | 08:49:02 | |
BTCUSD.Daily | 94,935 | 94,955 | 2.0 | 08:49:02 | |
ETHUSD.Daily | 3,280 | 3,282 | 2.0 | 08:49:02 | |
XRPUSD.Daily | 2.1690 | 2.1698 | 7.8 | 08:49:02 | |
ADAUSD | 0.881 | 0.884 | 3.3 | 08:49:02 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:49:02 | |
BCHUSD | 439 | 441 | 0.2 | 08:49:02 | |
BNBUSD | 658.5 | 659.8 | 12.6 | 08:49:02 | |
BTCUSD | 94,934 | 94,956 | 2.2 | 08:49:02 | |
DOTUSD | 6.82 | 6.88 | 6.1 | 08:49:02 | |
ETCUSD | 26.05 | 26.12 | 6.6 | 08:49:02 | |
ETHUSD | 3,279 | 3,282 | 2.2 | 08:49:02 | |
EURMXN | 20.942 | 20.954 | 12.0 | 08:49:02 | |
EURZAR | 19.0752 | 19.0822 | 70.0 | 08:49:02 | |
FILUSD | 4.78 | 4.92 | 14.0 | 08:49:02 | |
FTMUSD | 0.954 | 0.962 | 8.2 | 08:49:02 | |
FTTUSD | 3.11 | 3.21 | 10.0 | 08:49:02 | |
GBPMXN | 25.225 | 25.245 | 20.1 | 08:49:02 | |
GBPZAR | 22.9792 | 22.9882 | 90.0 | 08:49:02 | |
GRTUSD | 0.204 | 0.207 | 2.7 | 08:49:02 | |
ICPUSD | 9.85 | 10.02 | 16.4 | 08:49:02 | |
JPN225 | 39,234 | 39,264 | 3.0 | 08:49:02 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 08:49:02 | |
LTCUSD | 101.7 | 102.1 | 3.8 | 08:49:02 | |
SOLUSD | 182.1 | 182.4 | 2.9 | 08:49:02 | |
TRXUSD | 0.2457 | 0.2459 | 2.7 | 08:49:02 | |
UNIUSD | 13.74 | 13.80 | 5.4 | 08:49:02 | |
USDMXN | 20.068 | 20.075 | 7.0 | 08:49:02 | |
USDZAR | 18.2816 | 18.2881 | 65.0 | 08:49:02 | |
XNGUSD | 3.43 | 3.47 | 3.8 | 08:49:02 | |
XRPUSD | 2.1683 | 2.1713 | 30.8 | 08:49:02 | |
ZARJPY | 8.55 | 8.58 | 2.3 | 08:49:02 | |
ZECUSD | 58.1 | 58.4 | 3.5 | 08:49:02 | |
AAVEUSD | 322.9 | 323.6 | 7.0 | 08:49:02 | |
ALGOUSD | 0.348 | 0.355 | 6.4 | 08:49:02 | |
ATOMUSD | 6.34 | 6.44 | 9.1 | 08:49:02 | |
AVAXUSD | 36.01 | 36.22 | 20.7 | 08:49:02 | |
DASHUSD | 35.7 | 35.9 | 2.4 | 08:49:02 | |
DOGEUSD | 0.3112 | 0.3117 | 5.1 | 08:49:02 | |
IOTAUSD | 0.291 | 0.294 | 2.8 | 08:49:02 | |
LINKUSD | 22.43 | 22.51 | 8.0 | 08:49:02 | |
MANAUSD | 0.465 | 0.480 | 15.7 | 08:49:02 | |
NEARUSD | 4.98 | 5.08 | 10.4 | 08:49:02 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).