Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0436 | 1.0437 | 0.8 | 08:32:27 | |
GBPUSD | 1.2571 | 1.2572 | 1.3 | 08:32:27 | |
USDJPY | 156.58 | 156.61 | 2.2 | 08:32:27 | |
USDCHF | 0.8936 | 0.8938 | 1.4 | 08:32:27 | |
AUDUSD | 0.6258 | 0.6259 | 1.5 | 08:32:27 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 08:32:27 | |
USDCAD | 1.4365 | 1.4367 | 1.9 | 08:32:27 | |
EURGBP | 0.8301 | 0.8303 | 1.7 | 08:32:27 | |
EURJPY | 163.40 | 163.42 | 2.0 | 08:32:27 | |
EURCHF | 0.9326 | 0.9328 | 2.3 | 08:32:27 | |
EURAUD | 1.6675 | 1.6678 | 2.4 | 08:32:27 | |
EURNZD | 1.8455 | 1.8458 | 3.0 | 08:32:27 | |
EURCAD | 1.4990 | 1.4993 | 2.4 | 08:32:27 | |
GBPJPY | 196.82 | 196.84 | 2.3 | 08:32:27 | |
GBPCHF | 1.1233 | 1.1235 | 2.0 | 08:32:27 | |
GBPAUD | 2.0085 | 2.0088 | 2.6 | 08:32:27 | |
GBPNZD | 2.2229 | 2.2232 | 2.9 | 08:32:27 | |
GBPCAD | 1.8056 | 1.8058 | 2.3 | 08:32:27 | |
CHFJPY | 175.19 | 175.22 | 2.5 | 08:32:27 | |
AUDJPY | 97.98 | 98.00 | 2.1 | 08:32:27 | |
AUDCHF | 0.5592 | 0.5594 | 1.5 | 08:32:27 | |
AUDNZD | 1.1067 | 1.1069 | 1.9 | 08:32:27 | |
AUDCAD | 0.8988 | 0.8991 | 2.7 | 08:32:27 | |
NZDJPY | 88.53 | 88.55 | 2.0 | 08:32:27 | |
NZDCHF | 0.5053 | 0.5054 | 1.6 | 08:32:27 | |
NZDCAD | 0.8121 | 0.8124 | 2.8 | 08:32:27 | |
CADJPY | 108.99 | 109.02 | 2.6 | 08:32:27 | |
CADCHF | 0.6221 | 0.6223 | 1.5 | 08:32:27 | |
XAGUSD | 29.69 | 29.73 | 3.7 | 08:32:27 | |
XAUUSD | 2,630.5 | 2,631.0 | 4.5 | 08:32:27 | |
XBRUSD | 72.9 | 73.0 | 0.8 | 08:32:27 | |
XTIUSD | 69.7 | 69.8 | 1.1 | 08:32:27 | |
XTIUSD.Daily | 69.7 | 69.8 | 1.0 | 08:32:27 | |
UK100 | 8,102 | 8,107 | 4.8 | 08:32:27 | |
FRA40 | 7,289 | 7,300 | 11.1 | 08:32:27 | |
GER40 | 19,940 | 19,946 | 5.7 | 08:32:27 | |
EUSTX50 | 4,873 | 4,878 | 4.4 | 08:32:27 | |
US30 | 43,146 | 43,152 | 5.7 | 08:32:27 | |
NAS100 | 21,534 | 21,537 | 3.0 | 08:32:27 | |
US30.Daily | 43,146 | 43,152 | 5.5 | 08:32:27 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 08:32:27 | |
LTCUSD.Daily | 101.8 | 102.2 | 3.5 | 08:32:27 | |
NAS100.Daily | 21,534 | 21,537 | 2.8 | 08:32:27 | |
SOLUSD.Daily | 183.0 | 183.2 | 2.6 | 08:32:27 | |
SPX500.Daily | 5,983 | 5,985 | 1.5 | 08:32:27 | |
XBRUSD.Daily | 72.9 | 73.0 | 0.7 | 08:32:27 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:32:27 | |
BTCUSD.Daily | 95,152 | 95,172 | 2.0 | 08:32:27 | |
ETHUSD.Daily | 3,281 | 3,283 | 1.4 | 08:32:27 | |
XRPUSD.Daily | 2.1720 | 2.1730 | 10.1 | 08:32:27 | |
ADAUSD | 0.884 | 0.887 | 3.3 | 08:32:27 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:32:27 | |
BCHUSD | 439 | 441 | 0.2 | 08:32:27 | |
BNBUSD | 658.3 | 659.6 | 12.8 | 08:32:27 | |
BTCUSD | 95,151 | 95,173 | 2.2 | 08:32:27 | |
DOTUSD | 6.83 | 6.89 | 6.1 | 08:32:27 | |
ETCUSD | 26.04 | 26.11 | 6.5 | 08:32:27 | |
ETHUSD | 3,281 | 3,283 | 1.6 | 08:32:27 | |
EURMXN | 20.942 | 20.954 | 12.0 | 08:32:27 | |
EURZAR | 19.0879 | 19.0949 | 70.0 | 08:32:27 | |
FILUSD | 4.79 | 4.93 | 14.0 | 08:32:27 | |
FTMUSD | 0.958 | 0.967 | 8.2 | 08:32:27 | |
FTTUSD | 3.10 | 3.20 | 10.0 | 08:32:27 | |
GBPMXN | 25.222 | 25.242 | 20.1 | 08:32:27 | |
GBPZAR | 22.9907 | 22.9997 | 90.0 | 08:32:27 | |
GRTUSD | 0.204 | 0.207 | 2.7 | 08:32:27 | |
ICPUSD | 9.84 | 10.01 | 16.4 | 08:32:27 | |
JPN225 | 39,201 | 39,230 | 2.9 | 08:32:27 | |
LRCUSD | 0.189 | 0.202 | 13.0 | 08:32:27 | |
LTCUSD | 101.8 | 102.2 | 3.8 | 08:32:27 | |
SOLUSD | 183.0 | 183.2 | 2.9 | 08:32:27 | |
TRXUSD | 0.2463 | 0.2466 | 2.7 | 08:32:27 | |
UNIUSD | 13.78 | 13.84 | 5.4 | 08:32:27 | |
USDMXN | 20.066 | 20.073 | 7.3 | 08:32:27 | |
USDZAR | 18.2889 | 18.2967 | 78.8 | 08:32:27 | |
XNGUSD | 3.44 | 3.47 | 3.7 | 08:32:27 | |
XRPUSD | 2.1720 | 2.1747 | 27.8 | 08:32:27 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:32:27 | |
ZECUSD | 58.3 | 58.7 | 3.5 | 08:32:27 | |
AAVEUSD | 321.7 | 322.4 | 7.0 | 08:32:27 | |
ALGOUSD | 0.350 | 0.356 | 6.4 | 08:32:27 | |
ATOMUSD | 6.35 | 6.44 | 9.1 | 08:32:27 | |
AVAXUSD | 36.12 | 36.33 | 20.7 | 08:32:27 | |
DASHUSD | 35.7 | 36.0 | 2.4 | 08:32:27 | |
DOGEUSD | 0.3115 | 0.3120 | 5.1 | 08:32:27 | |
IOTAUSD | 0.292 | 0.295 | 2.9 | 08:32:27 | |
LINKUSD | 22.48 | 22.56 | 8.0 | 08:32:27 | |
MANAUSD | 0.466 | 0.482 | 15.7 | 08:32:27 | |
NEARUSD | 4.99 | 5.10 | 10.3 | 08:32:27 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).