Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0436 | 1.0437 | 0.9 | 08:28:41 | |
GBPUSD | 1.2571 | 1.2572 | 1.2 | 08:28:41 | |
USDJPY | 156.60 | 156.62 | 2.3 | 08:28:41 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 08:28:41 | |
AUDUSD | 0.6259 | 0.6260 | 1.5 | 08:28:41 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 08:28:41 | |
USDCAD | 1.4365 | 1.4367 | 1.9 | 08:28:41 | |
EURGBP | 0.8301 | 0.8303 | 1.7 | 08:28:41 | |
EURJPY | 163.42 | 163.44 | 2.0 | 08:28:41 | |
EURCHF | 0.9326 | 0.9329 | 2.3 | 08:28:41 | |
EURAUD | 1.6672 | 1.6674 | 2.4 | 08:28:41 | |
EURNZD | 1.8455 | 1.8458 | 3.0 | 08:28:41 | |
EURCAD | 1.4990 | 1.4993 | 2.3 | 08:28:41 | |
GBPJPY | 196.85 | 196.87 | 2.3 | 08:28:41 | |
GBPCHF | 1.1235 | 1.1237 | 2.0 | 08:28:41 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 08:28:41 | |
GBPNZD | 2.2231 | 2.2233 | 2.5 | 08:28:41 | |
GBPCAD | 1.8057 | 1.8059 | 2.3 | 08:28:41 | |
CHFJPY | 175.20 | 175.22 | 2.5 | 08:28:41 | |
AUDJPY | 98.01 | 98.03 | 2.1 | 08:28:41 | |
AUDCHF | 0.5594 | 0.5595 | 1.5 | 08:28:41 | |
AUDNZD | 1.1069 | 1.1071 | 2.3 | 08:28:41 | |
AUDCAD | 0.8990 | 0.8993 | 2.7 | 08:28:41 | |
NZDJPY | 88.54 | 88.56 | 2.0 | 08:28:41 | |
NZDCHF | 0.5053 | 0.5055 | 1.6 | 08:28:41 | |
NZDCAD | 0.8121 | 0.8124 | 2.8 | 08:28:41 | |
CADJPY | 109.00 | 109.03 | 2.6 | 08:28:41 | |
CADCHF | 0.6221 | 0.6223 | 1.5 | 08:28:41 | |
XAGUSD | 29.67 | 29.70 | 3.1 | 08:28:41 | |
XAUUSD | 2,628.4 | 2,628.8 | 3.6 | 08:28:41 | |
XBRUSD | 72.8 | 72.9 | 0.8 | 08:28:41 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 08:28:41 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 08:28:41 | |
UK100 | 8,105 | 8,110 | 4.8 | 08:28:41 | |
FRA40 | 7,290 | 7,301 | 11.1 | 08:28:41 | |
GER40 | 19,941 | 19,947 | 5.7 | 08:28:41 | |
EUSTX50 | 4,874 | 4,878 | 4.4 | 08:28:41 | |
US30 | 43,148 | 43,154 | 5.5 | 08:28:41 | |
NAS100 | 21,533 | 21,536 | 2.9 | 08:28:41 | |
US30.Daily | 43,148 | 43,154 | 5.3 | 08:28:41 | |
BCHUSD.Daily | 441 | 444 | 0.2 | 08:28:41 | |
LTCUSD.Daily | 102.2 | 102.6 | 3.5 | 08:28:41 | |
NAS100.Daily | 21,533 | 21,536 | 2.8 | 08:28:41 | |
SOLUSD.Daily | 183.5 | 183.8 | 2.6 | 08:28:41 | |
SPX500.Daily | 5,983 | 5,985 | 1.5 | 08:28:41 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.7 | 08:28:41 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:28:41 | |
BTCUSD.Daily | 95,291 | 95,311 | 2.0 | 08:28:41 | |
ETHUSD.Daily | 3,293 | 3,295 | 1.4 | 08:28:41 | |
XRPUSD.Daily | 2.1823 | 2.1831 | 8.6 | 08:28:41 | |
ADAUSD | 0.889 | 0.892 | 3.3 | 08:28:41 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:28:41 | |
BCHUSD | 441 | 444 | 0.2 | 08:28:41 | |
BNBUSD | 660.2 | 661.5 | 12.7 | 08:28:41 | |
BTCUSD | 95,290 | 95,312 | 2.2 | 08:28:41 | |
DOTUSD | 6.87 | 6.94 | 6.1 | 08:28:41 | |
ETCUSD | 26.17 | 26.23 | 6.5 | 08:28:41 | |
ETHUSD | 3,293 | 3,295 | 1.6 | 08:28:41 | |
EURMXN | 20.942 | 20.954 | 12.0 | 08:28:41 | |
EURZAR | 19.0813 | 19.0927 | 113.3 | 08:28:41 | |
FILUSD | 4.81 | 4.95 | 14.0 | 08:28:41 | |
FTMUSD | 0.965 | 0.973 | 8.2 | 08:28:41 | |
FTTUSD | 3.10 | 3.20 | 10.0 | 08:28:41 | |
GBPMXN | 25.223 | 25.243 | 20.1 | 08:28:41 | |
GBPZAR | 22.9861 | 22.9951 | 90.0 | 08:28:41 | |
GRTUSD | 0.205 | 0.208 | 2.7 | 08:28:41 | |
ICPUSD | 9.88 | 10.05 | 16.3 | 08:28:41 | |
JPN225 | 39,234 | 39,264 | 3.0 | 08:28:41 | |
LRCUSD | 0.190 | 0.203 | 12.9 | 08:28:41 | |
LTCUSD | 102.2 | 102.6 | 3.8 | 08:28:41 | |
SOLUSD | 183.5 | 183.8 | 2.9 | 08:28:41 | |
TRXUSD | 0.2468 | 0.2471 | 2.7 | 08:28:41 | |
UNIUSD | 13.86 | 13.92 | 5.4 | 08:28:41 | |
USDMXN | 20.065 | 20.073 | 7.6 | 08:28:41 | |
USDZAR | 18.2835 | 18.2943 | 108.0 | 08:28:41 | |
XNGUSD | 3.44 | 3.47 | 3.6 | 08:28:41 | |
XRPUSD | 2.1818 | 2.1846 | 28.4 | 08:28:41 | |
ZARJPY | 8.55 | 8.58 | 2.3 | 08:28:41 | |
ZECUSD | 58.7 | 59.1 | 3.6 | 08:28:41 | |
AAVEUSD | 323.9 | 324.6 | 7.0 | 08:28:41 | |
ALGOUSD | 0.352 | 0.359 | 6.4 | 08:28:41 | |
ATOMUSD | 6.38 | 6.47 | 9.1 | 08:28:41 | |
AVAXUSD | 36.33 | 36.54 | 20.7 | 08:28:41 | |
DASHUSD | 35.9 | 36.1 | 2.4 | 08:28:41 | |
DOGEUSD | 0.3129 | 0.3134 | 5.1 | 08:28:41 | |
IOTAUSD | 0.294 | 0.297 | 2.9 | 08:28:41 | |
LINKUSD | 22.60 | 22.68 | 8.0 | 08:28:41 | |
MANAUSD | 0.468 | 0.484 | 15.7 | 08:28:41 | |
NEARUSD | 5.02 | 5.12 | 10.4 | 08:28:41 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).