Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0436 | 1.0437 | 0.9 | 08:28:16 | |
GBPUSD | 1.2571 | 1.2572 | 1.3 | 08:28:16 | |
USDJPY | 156.61 | 156.63 | 2.3 | 08:28:16 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 08:28:16 | |
AUDUSD | 0.6259 | 0.6260 | 1.5 | 08:28:16 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 08:28:16 | |
USDCAD | 1.4365 | 1.4367 | 1.9 | 08:28:16 | |
EURGBP | 0.8301 | 0.8303 | 1.6 | 08:28:16 | |
EURJPY | 163.43 | 163.45 | 2.0 | 08:28:16 | |
EURCHF | 0.9327 | 0.9329 | 2.3 | 08:28:16 | |
EURAUD | 1.6672 | 1.6674 | 2.4 | 08:28:16 | |
EURNZD | 1.8456 | 1.8459 | 3.1 | 08:28:16 | |
EURCAD | 1.4990 | 1.4993 | 2.4 | 08:28:16 | |
GBPJPY | 196.86 | 196.88 | 2.3 | 08:28:16 | |
GBPCHF | 1.1235 | 1.1237 | 2.1 | 08:28:16 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 08:28:16 | |
GBPNZD | 2.2231 | 2.2234 | 2.5 | 08:28:16 | |
GBPCAD | 1.8057 | 1.8059 | 2.4 | 08:28:16 | |
CHFJPY | 175.21 | 175.23 | 2.4 | 08:28:16 | |
AUDJPY | 98.02 | 98.04 | 2.1 | 08:28:16 | |
AUDCHF | 0.5594 | 0.5595 | 1.5 | 08:28:16 | |
AUDNZD | 1.1069 | 1.1071 | 2.3 | 08:28:16 | |
AUDCAD | 0.8990 | 0.8993 | 2.7 | 08:28:16 | |
NZDJPY | 88.54 | 88.56 | 2.0 | 08:28:16 | |
NZDCHF | 0.5053 | 0.5055 | 1.6 | 08:28:16 | |
NZDCAD | 0.8121 | 0.8124 | 2.8 | 08:28:16 | |
CADJPY | 109.01 | 109.03 | 2.6 | 08:28:16 | |
CADCHF | 0.6221 | 0.6223 | 1.5 | 08:28:16 | |
XAGUSD | 29.66 | 29.70 | 3.3 | 08:28:16 | |
XAUUSD | 2,628.1 | 2,628.5 | 3.3 | 08:28:16 | |
XBRUSD | 72.8 | 72.9 | 0.9 | 08:28:16 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 08:28:16 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 08:28:16 | |
UK100 | 8,106 | 8,111 | 4.8 | 08:28:16 | |
FRA40 | 7,290 | 7,301 | 11.1 | 08:28:16 | |
GER40 | 19,943 | 19,949 | 5.7 | 08:28:16 | |
EUSTX50 | 4,874 | 4,879 | 4.4 | 08:28:16 | |
US30 | 43,148 | 43,154 | 5.5 | 08:28:16 | |
NAS100 | 21,533 | 21,537 | 3.2 | 08:28:16 | |
US30.Daily | 43,148 | 43,154 | 5.3 | 08:28:16 | |
BCHUSD.Daily | 442 | 444 | 0.2 | 08:28:16 | |
LTCUSD.Daily | 102.4 | 102.7 | 3.5 | 08:28:16 | |
NAS100.Daily | 21,534 | 21,536 | 2.8 | 08:28:16 | |
SOLUSD.Daily | 183.7 | 184.0 | 2.6 | 08:28:16 | |
SPX500.Daily | 5,983 | 5,985 | 1.5 | 08:28:16 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.8 | 08:28:16 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:28:16 | |
BTCUSD.Daily | 95,345 | 95,364 | 1.8 | 08:28:16 | |
ETHUSD.Daily | 3,296 | 3,297 | 1.4 | 08:28:16 | |
XRPUSD.Daily | 2.1836 | 2.1845 | 8.8 | 08:28:16 | |
ADAUSD | 0.890 | 0.893 | 3.3 | 08:28:16 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:28:16 | |
BCHUSD | 442 | 444 | 0.2 | 08:28:16 | |
BNBUSD | 660.5 | 661.8 | 12.8 | 08:28:16 | |
BTCUSD | 95,343 | 95,365 | 2.2 | 08:28:16 | |
DOTUSD | 6.88 | 6.94 | 6.1 | 08:28:16 | |
ETCUSD | 26.20 | 26.27 | 6.5 | 08:28:16 | |
ETHUSD | 3,295 | 3,297 | 1.6 | 08:28:16 | |
EURMXN | 20.942 | 20.954 | 12.0 | 08:28:16 | |
EURZAR | 19.0855 | 19.0935 | 79.3 | 08:28:16 | |
FILUSD | 4.81 | 4.95 | 14.0 | 08:28:16 | |
FTMUSD | 0.967 | 0.976 | 8.2 | 08:28:16 | |
FTTUSD | 3.11 | 3.21 | 10.0 | 08:28:16 | |
GBPMXN | 25.223 | 25.243 | 20.1 | 08:28:16 | |
GBPZAR | 22.9891 | 22.9981 | 90.0 | 08:28:16 | |
GRTUSD | 0.206 | 0.208 | 2.7 | 08:28:16 | |
ICPUSD | 9.90 | 10.07 | 16.3 | 08:28:16 | |
JPN225 | 39,234 | 39,263 | 2.9 | 08:28:16 | |
LRCUSD | 0.191 | 0.204 | 13.0 | 08:28:16 | |
LTCUSD | 102.3 | 102.7 | 3.8 | 08:28:16 | |
SOLUSD | 183.7 | 184.0 | 2.9 | 08:28:16 | |
TRXUSD | 0.2470 | 0.2473 | 2.7 | 08:28:16 | |
UNIUSD | 13.88 | 13.93 | 5.4 | 08:28:16 | |
USDMXN | 20.065 | 20.073 | 7.6 | 08:28:16 | |
USDZAR | 18.2858 | 18.2945 | 87.8 | 08:28:16 | |
XNGUSD | 3.44 | 3.47 | 3.6 | 08:28:16 | |
XRPUSD | 2.1837 | 2.1864 | 27.8 | 08:28:16 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:28:16 | |
ZECUSD | 58.8 | 59.1 | 3.4 | 08:28:16 | |
AAVEUSD | 324.3 | 325.0 | 7.0 | 08:28:16 | |
ALGOUSD | 0.353 | 0.360 | 6.4 | 08:28:16 | |
ATOMUSD | 6.39 | 6.48 | 9.1 | 08:28:16 | |
AVAXUSD | 36.41 | 36.62 | 20.7 | 08:28:16 | |
DASHUSD | 36.0 | 36.2 | 2.4 | 08:28:16 | |
DOGEUSD | 0.3134 | 0.3139 | 5.1 | 08:28:16 | |
IOTAUSD | 0.294 | 0.297 | 2.8 | 08:28:16 | |
LINKUSD | 22.66 | 22.74 | 8.0 | 08:28:16 | |
MANAUSD | 0.470 | 0.485 | 15.7 | 08:28:16 | |
NEARUSD | 5.03 | 5.13 | 10.3 | 08:28:16 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).