Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0434 | 1.0435 | 0.9 | 09:02:34 | |
GBPUSD | 1.2569 | 1.2571 | 1.8 | 09:02:34 | |
USDJPY | 156.63 | 156.65 | 2.3 | 09:02:34 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 09:02:34 | |
AUDUSD | 0.6257 | 0.6258 | 1.5 | 09:02:34 | |
NZDUSD | 0.5656 | 0.5657 | 1.9 | 09:02:34 | |
USDCAD | 1.4367 | 1.4369 | 1.9 | 09:02:34 | |
EURGBP | 0.8300 | 0.8303 | 2.8 | 09:02:34 | |
EURJPY | 163.42 | 163.44 | 2.0 | 09:02:34 | |
EURCHF | 0.9323 | 0.9325 | 2.3 | 09:02:34 | |
EURAUD | 1.6674 | 1.6676 | 2.4 | 09:02:34 | |
EURNZD | 1.8445 | 1.8449 | 3.8 | 09:02:34 | |
EURCAD | 1.4989 | 1.4992 | 2.6 | 09:02:34 | |
GBPJPY | 196.86 | 196.89 | 3.8 | 09:02:34 | |
GBPCHF | 1.1231 | 1.1234 | 3.3 | 09:02:34 | |
GBPAUD | 2.0086 | 2.0090 | 4.2 | 09:02:34 | |
GBPNZD | 2.2219 | 2.2226 | 6.5 | 09:02:34 | |
GBPCAD | 1.8056 | 1.8061 | 4.6 | 09:02:34 | |
CHFJPY | 175.27 | 175.29 | 2.5 | 09:02:34 | |
AUDJPY | 98.00 | 98.02 | 2.1 | 09:02:34 | |
AUDCHF | 0.5591 | 0.5592 | 1.5 | 09:02:34 | |
AUDNZD | 1.1061 | 1.1064 | 2.9 | 09:02:34 | |
AUDCAD | 0.8988 | 0.8991 | 2.7 | 09:02:34 | |
NZDJPY | 88.58 | 88.60 | 2.0 | 09:02:34 | |
NZDCHF | 0.5054 | 0.5055 | 1.6 | 09:02:34 | |
NZDCAD | 0.8125 | 0.8128 | 3.4 | 09:02:34 | |
CADJPY | 109.01 | 109.03 | 2.6 | 09:02:34 | |
CADCHF | 0.6219 | 0.6221 | 1.5 | 09:02:34 | |
XAGUSD | 29.76 | 29.79 | 3.2 | 09:02:34 | |
XAUUSD | 2,631.0 | 2,631.5 | 4.9 | 09:02:34 | |
XBRUSD | 72.8 | 72.9 | 0.9 | 09:02:34 | |
XTIUSD | 69.6 | 69.8 | 1.2 | 09:02:34 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 09:02:34 | |
UK100 | 8,098 | 8,101 | 3.0 | 09:02:34 | |
FRA40 | 7,282 | 7,286 | 4.3 | 09:02:34 | |
GER40 | 19,921 | 19,927 | 5.6 | 09:02:34 | |
EUSTX50 | 4,870 | 4,874 | 3.9 | 09:02:34 | |
US30 | 43,138 | 43,144 | 5.3 | 09:02:34 | |
NAS100 | 21,521 | 21,524 | 3.2 | 09:02:34 | |
US30.Daily | 43,139 | 43,144 | 5.1 | 09:02:34 | |
BCHUSD.Daily | 438 | 440 | 0.2 | 09:02:34 | |
LTCUSD.Daily | 101.7 | 102.1 | 3.5 | 09:02:34 | |
NAS100.Daily | 21,521 | 21,524 | 2.8 | 09:02:34 | |
SOLUSD.Daily | 180.9 | 181.2 | 2.6 | 09:02:34 | |
SPX500.Daily | 5,981 | 5,983 | 1.5 | 09:02:34 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.8 | 09:02:34 | |
SPX500 | 5,981 | 5,983 | 1.7 | 09:02:34 | |
BTCUSD.Daily | 94,893 | 94,912 | 1.9 | 09:02:34 | |
ETHUSD.Daily | 3,275 | 3,277 | 1.5 | 09:02:34 | |
XRPUSD.Daily | 2.1696 | 2.1705 | 9.0 | 09:02:34 | |
ADAUSD | 0.880 | 0.883 | 3.3 | 09:02:34 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 09:02:34 | |
BCHUSD | 438 | 441 | 0.2 | 09:02:34 | |
BNBUSD | 659.3 | 660.6 | 12.6 | 09:02:34 | |
BTCUSD | 94,891 | 94,913 | 2.2 | 09:02:34 | |
DOTUSD | 6.82 | 6.88 | 6.1 | 09:02:34 | |
ETCUSD | 26.02 | 26.09 | 6.4 | 09:02:34 | |
ETHUSD | 3,275 | 3,277 | 1.7 | 09:02:34 | |
EURMXN | 20.928 | 20.939 | 10.5 | 09:02:34 | |
EURZAR | 19.0911 | 19.0981 | 70.0 | 09:02:34 | |
FILUSD | 4.79 | 4.93 | 14.0 | 09:02:34 | |
FTMUSD | 0.953 | 0.962 | 8.2 | 09:02:34 | |
FTTUSD | 3.08 | 3.18 | 10.0 | 09:02:34 | |
GBPMXN | 25.208 | 25.227 | 19.1 | 09:02:34 | |
GBPZAR | 22.9976 | 23.0091 | 115.0 | 09:02:34 | |
GRTUSD | 0.204 | 0.207 | 2.7 | 09:02:34 | |
ICPUSD | 9.84 | 10.00 | 16.4 | 09:02:34 | |
JPN225 | 39,214 | 39,244 | 3.0 | 09:02:34 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 09:02:34 | |
LTCUSD | 101.7 | 102.1 | 3.8 | 09:02:34 | |
SOLUSD | 180.9 | 181.2 | 2.9 | 09:02:34 | |
TRXUSD | 0.2454 | 0.2457 | 2.7 | 09:02:34 | |
UNIUSD | 13.72 | 13.78 | 5.4 | 09:02:34 | |
USDMXN | 20.054 | 20.061 | 7.7 | 09:02:34 | |
USDZAR | 18.2945 | 18.3033 | 87.7 | 09:02:34 | |
XNGUSD | 3.43 | 3.47 | 3.7 | 09:02:34 | |
XRPUSD | 2.1695 | 2.1722 | 27.8 | 09:02:34 | |
ZARJPY | 8.55 | 8.57 | 2.5 | 09:02:34 | |
ZECUSD | 58.2 | 58.5 | 3.5 | 09:02:34 | |
AAVEUSD | 321.7 | 322.4 | 7.0 | 09:02:34 | |
ALGOUSD | 0.348 | 0.354 | 6.4 | 09:02:34 | |
ATOMUSD | 6.34 | 6.43 | 9.1 | 09:02:34 | |
AVAXUSD | 35.98 | 36.19 | 20.7 | 09:02:34 | |
DASHUSD | 35.7 | 35.9 | 2.4 | 09:02:34 | |
DOGEUSD | 0.3110 | 0.3115 | 5.2 | 09:02:34 | |
IOTAUSD | 0.291 | 0.294 | 2.8 | 09:02:34 | |
LINKUSD | 22.44 | 22.52 | 8.0 | 09:02:34 | |
MANAUSD | 0.464 | 0.480 | 15.7 | 09:02:34 | |
NEARUSD | 4.98 | 5.08 | 10.5 | 09:02:34 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).