Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1794 1.1795 0.8 05:16:09
GBPUSD alert 1.3737 1.3739 1.3 05:16:09
USDJPY alert 143.64 143.65 1.8 05:16:09
USDCHF alert 0.7914 0.7915 1.4 05:16:09
AUDUSD alert 0.6567 0.6568 1.3 05:16:09
NZDUSD alert 0.6092 0.6094 1.7 05:16:09
USDCAD alert 1.3649 1.3651 1.7 05:16:09
EURGBP alert 0.8585 0.8586 1.5 05:16:09
EURJPY alert 169.41 169.43 2.1 05:16:09
EURCHF alert 0.9333 0.9336 2.2 05:16:09
EURAUD alert 1.7959 1.7962 3.1 05:16:09
EURNZD alert 1.9356 1.9359 2.7 05:16:09
EURCAD alert 1.6095 1.6097 2.1 05:16:09
GBPJPY alert 197.33 197.35 2.2 05:16:09
GBPCHF alert 1.0872 1.0874 1.8 05:16:09
GBPAUD alert 2.0918 2.0920 2.6 05:16:09
GBPNZD alert 2.2545 2.2548 2.5 05:16:09
GBPCAD alert 1.8747 1.8749 2.4 05:16:09
CHFJPY alert 181.49 181.51 2.2 05:16:09
AUDJPY alert 94.32 94.35 2.1 05:16:09
AUDCHF alert 0.5197 0.5198 1.5 05:16:09
AUDNZD alert 1.0777 1.0779 1.9 05:16:09
AUDCAD alert 0.8961 0.8964 2.4 05:16:09
NZDJPY alert 87.52 87.54 2.0 05:16:09
NZDCHF alert 0.4822 0.4823 1.6 05:16:09
NZDCAD alert 0.8315 0.8316 1.4 05:16:09
CADJPY alert 105.25 105.27 2.6 05:16:09
CADCHF alert 0.5799 0.5800 1.5 05:16:09
XAGUSD alert 36.02 36.05 3.2 05:16:09
XAUUSD alert 3,329.9 3,330.2 2.8 05:16:09
XBRUSD alert 66.9 67.0 1.1 05:16:09
XTIUSD alert 64.7 64.9 1.4 05:16:09
XTIUSD.Daily alert 64.7 64.9 1.3 05:16:09
AUS200 alert 8,549 8,555 6.3 05:16:09
UK100 alert 8,777 8,781 4.8 05:16:09
FRA40 alert 7,674 7,686 12.1 05:16:09
EUSTX50 alert 5,298 5,303 4.4 05:16:09
US30 alert 44,530 44,536 5.9 05:16:09
NAS100 alert 22,494 22,496 2.2 05:16:09
US30.Daily alert 44,530 44,536 5.7 05:16:09
BCHUSD.Daily alert 500 502 0.2 05:16:09
LTCUSD.Daily alert 83.5 83.8 3.5 05:16:09
NAS100.Daily alert 22,494 22,497 2.3 05:16:09
SOLUSD.Daily alert 147.5 147.7 2.6 05:16:09
SPX500.Daily alert 6,204 6,206 1.4 05:16:09
XBRUSD.Daily alert 66.9 67.0 1.0 05:16:09
SPX500 alert 6,204 6,206 1.6 05:16:09
BTCUSD.Daily alert 105,620 105,641 2.1 05:16:09
ETHUSD.Daily alert 2,409 2,411 1.9 05:16:09
XRPUSD.Daily alert 2.1745 2.1760 14.2 05:16:09
ADAUSD alert 0.543 0.546 3.5 05:16:09
AXSUSD alert 2.0 2.3 3.2 05:16:09
BCHUSD alert 500 502 0.2 05:16:09
BNBUSD alert 646.3 647.9 16.0 05:16:09
BTCUSD alert 105,617 105,644 2.7 05:16:09
DOTUSD alert 3.26 3.32 6.0 05:16:09
ETCUSD alert 15.93 15.99 6.1 05:16:09
ETHUSD alert 2,409 2,412 2.9 05:16:09
EURMXN alert 22.115 22.127 12.0 05:16:09
EURZAR alert 20.7945 20.8033 87.2 05:16:09
FILUSD alert 2.13 2.27 14.0 05:16:09
FTTUSD alert 0.72 0.82 10.0 05:16:09
GBPMXN alert 25.757 25.775 18.1 05:16:09
GBPZAR alert 24.2211 24.2301 90.5 05:16:09
GRTUSD alert 0.078 0.081 2.7 05:16:09
ICPUSD alert 4.64 4.80 16.3 05:16:09
JPN225 alert 39,561 39,602 4.1 05:16:09
LRCUSD alert 0.066 0.079 12.9 05:16:09
LTCUSD alert 83.4 83.8 3.8 05:16:09
SOLUSD alert 147.4 147.8 3.5 05:16:09
TRXUSD alert 0.2792 0.2795 2.7 05:16:09
UNIUSD alert 6.51 6.56 5.4 05:16:09
USDMXN alert 18.750 18.761 11.0 05:16:09
USDZAR alert 17.6280 17.6387 107.0 05:16:09
XRPUSD alert 2.1745 2.1760 14.2 05:16:09
ZECUSD alert 36.8 37.0 2.4 05:16:09
AAVEUSD alert 260.1 260.8 7.0 05:16:09
ALGOUSD alert 0.169 0.175 6.4 05:16:09
ATOMUSD alert 3.90 3.99 8.5 05:16:09
AVAXUSD alert 17.08 17.29 20.6 05:16:09
DASHUSD alert 19.2 19.4 2.4 05:16:09
DOGEUSD alert 0.1583 0.1587 4.3 05:16:09
IOTAUSD alert 0.149 0.151 2.6 05:16:09
LINKUSD alert 12.81 12.89 8.0 05:16:09
MANAUSD alert 0.235 0.248 12.5 05:16:09
NEARUSD alert 2.00 2.10 9.4 05:16:09
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).