Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1794 1.1795 0.8 05:15:27
GBPUSD alert 1.3737 1.3739 1.2 05:15:27
USDJPY alert 143.63 143.64 1.7 05:15:27
USDCHF alert 0.7913 0.7915 1.4 05:15:27
AUDUSD alert 0.6566 0.6568 1.4 05:15:27
NZDUSD alert 0.6093 0.6094 1.7 05:15:27
USDCAD alert 1.3650 1.3651 1.7 05:15:27
EURGBP alert 0.8585 0.8586 1.5 05:15:27
EURJPY alert 169.40 169.42 2.1 05:15:27
EURCHF alert 0.9333 0.9335 2.2 05:15:27
EURAUD alert 1.7959 1.7962 3.1 05:15:27
EURNZD alert 1.9355 1.9358 3.0 05:15:27
EURCAD alert 1.6096 1.6098 2.3 05:15:27
GBPJPY alert 197.31 197.34 2.2 05:15:27
GBPCHF alert 1.0872 1.0873 1.8 05:15:27
GBPAUD alert 2.0918 2.0921 2.6 05:15:27
GBPNZD alert 2.2545 2.2547 2.5 05:15:27
GBPCAD alert 1.8748 1.8750 2.5 05:15:27
CHFJPY alert 181.49 181.51 2.2 05:15:27
AUDJPY alert 94.32 94.34 2.1 05:15:27
AUDCHF alert 0.5196 0.5198 1.5 05:15:27
AUDNZD alert 1.0776 1.0779 2.1 05:15:27
AUDCAD alert 0.8961 0.8964 2.2 05:15:27
NZDJPY alert 87.51 87.53 2.0 05:15:27
NZDCHF alert 0.4822 0.4823 1.6 05:15:27
NZDCAD alert 0.8315 0.8317 1.4 05:15:27
CADJPY alert 105.23 105.26 2.4 05:15:27
CADCHF alert 0.5798 0.5800 1.5 05:15:27
XAGUSD alert 36.03 36.07 3.1 05:15:27
XAUUSD alert 3,330.3 3,330.6 2.8 05:15:27
XBRUSD alert 66.9 67.1 1.1 05:15:27
XTIUSD alert 64.7 64.9 1.4 05:15:27
XTIUSD.Daily alert 64.7 64.9 1.3 05:15:27
AUS200 alert 8,549 8,555 6.3 05:15:27
UK100 alert 8,776 8,780 4.8 05:15:27
FRA40 alert 7,673 7,685 12.1 05:15:27
EUSTX50 alert 5,297 5,302 4.4 05:15:27
US30 alert 44,527 44,533 5.9 05:15:27
NAS100 alert 22,491 22,493 2.2 05:15:27
US30.Daily alert 44,527 44,533 5.7 05:15:27
BCHUSD.Daily alert 499 502 0.2 05:15:27
LTCUSD.Daily alert 83.5 83.8 3.5 05:15:27
NAS100.Daily alert 22,491 22,493 2.3 05:15:27
SOLUSD.Daily alert 147.5 147.7 2.6 05:15:27
SPX500.Daily alert 6,204 6,205 1.4 05:15:27
XBRUSD.Daily alert 66.9 67.0 1.0 05:15:27
SPX500 alert 6,203 6,205 1.6 05:15:27
BTCUSD.Daily alert 105,627 105,648 2.1 05:15:27
ETHUSD.Daily alert 2,409 2,411 1.8 05:15:27
XRPUSD.Daily alert 2.1748 2.1758 10.1 05:15:27
ADAUSD alert 0.542 0.546 3.5 05:15:27
AXSUSD alert 2.0 2.3 3.2 05:15:27
BCHUSD alert 499 502 0.2 05:15:27
BNBUSD alert 645.9 647.5 16.0 05:15:27
BTCUSD alert 105,624 105,651 2.7 05:15:27
DOTUSD alert 3.26 3.32 6.0 05:15:27
ETCUSD alert 15.91 15.97 6.3 05:15:27
ETHUSD alert 2,409 2,411 2.9 05:15:27
EURMXN alert 22.117 22.129 11.6 05:15:27
EURZAR alert 20.7945 20.8031 85.6 05:15:27
FILUSD alert 2.13 2.27 14.0 05:15:27
FTTUSD alert 0.72 0.82 10.0 05:15:27
GBPMXN alert 25.760 25.776 15.6 05:15:27
GBPZAR alert 24.2206 24.2297 90.5 05:15:27
GRTUSD alert 0.078 0.081 2.7 05:15:27
ICPUSD alert 4.63 4.80 16.3 05:15:27
JPN225 alert 39,550 39,591 4.1 05:15:27
LRCUSD alert 0.066 0.079 12.9 05:15:27
LTCUSD alert 83.4 83.8 3.8 05:15:27
SOLUSD alert 147.4 147.8 3.5 05:15:27
TRXUSD alert 0.2793 0.2795 2.7 05:15:27
UNIUSD alert 6.50 6.56 5.4 05:15:27
USDMXN alert 18.752 18.763 10.7 05:15:27
USDZAR alert 17.6283 17.6394 110.8 05:15:27
XRPUSD alert 2.1748 2.1758 10.1 05:15:27
ZECUSD alert 36.8 37.0 2.4 05:15:27
AAVEUSD alert 259.8 260.5 7.0 05:15:27
ALGOUSD alert 0.169 0.175 6.4 05:15:27
ATOMUSD alert 3.90 3.99 8.5 05:15:27
AVAXUSD alert 17.07 17.28 20.6 05:15:27
DASHUSD alert 19.2 19.4 2.4 05:15:27
DOGEUSD alert 0.1582 0.1586 4.3 05:15:27
IOTAUSD alert 0.149 0.151 2.6 05:15:27
LINKUSD alert 12.81 12.89 8.0 05:15:27
MANAUSD alert 0.235 0.248 12.5 05:15:27
NEARUSD alert 2.00 2.10 9.4 05:15:27
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).