Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1794 1.1795 0.8 05:16:08
GBPUSD alert 1.3737 1.3739 1.3 05:16:08
USDJPY alert 143.64 143.66 1.8 05:16:08
USDCHF alert 0.7914 0.7915 1.4 05:16:08
AUDUSD alert 0.6566 0.6568 1.4 05:16:08
NZDUSD alert 0.6092 0.6094 1.7 05:16:08
USDCAD alert 1.3649 1.3651 1.7 05:16:08
EURGBP alert 0.8585 0.8586 1.4 05:16:08
EURJPY alert 169.41 169.43 2.1 05:16:08
EURCHF alert 0.9333 0.9336 2.3 05:16:08
EURAUD alert 1.7958 1.7961 3.1 05:16:08
EURNZD alert 1.9356 1.9359 2.8 05:16:08
EURCAD alert 1.6095 1.6097 2.2 05:16:08
GBPJPY alert 197.33 197.35 2.2 05:16:08
GBPCHF alert 1.0872 1.0874 1.8 05:16:08
GBPAUD alert 2.0918 2.0920 2.6 05:16:08
GBPNZD alert 2.2546 2.2548 2.5 05:16:08
GBPCAD alert 1.8747 1.8749 2.4 05:16:08
CHFJPY alert 181.49 181.51 2.2 05:16:08
AUDJPY alert 94.32 94.35 2.1 05:16:08
AUDCHF alert 0.5197 0.5198 1.5 05:16:08
AUDNZD alert 1.0777 1.0779 2.0 05:16:08
AUDCAD alert 0.8961 0.8963 2.4 05:16:08
NZDJPY alert 87.51 87.53 2.0 05:16:08
NZDCHF alert 0.4821 0.4823 1.6 05:16:08
NZDCAD alert 0.8315 0.8316 1.4 05:16:08
CADJPY alert 105.25 105.27 2.5 05:16:08
CADCHF alert 0.5799 0.5800 1.5 05:16:08
XAGUSD alert 36.02 36.05 3.2 05:16:08
XAUUSD alert 3,329.9 3,330.2 2.8 05:16:08
XBRUSD alert 66.9 67.0 1.1 05:16:08
XTIUSD alert 64.7 64.9 1.4 05:16:08
XTIUSD.Daily alert 64.7 64.9 1.3 05:16:08
AUS200 alert 8,549 8,555 6.3 05:16:08
UK100 alert 8,777 8,781 4.8 05:16:08
FRA40 alert 7,674 7,686 12.1 05:16:08
EUSTX50 alert 5,298 5,303 4.4 05:16:08
US30 alert 44,532 44,538 5.9 05:16:08
NAS100 alert 22,495 22,497 2.2 05:16:08
US30.Daily alert 44,532 44,538 5.7 05:16:08
BCHUSD.Daily alert 500 502 0.2 05:16:08
LTCUSD.Daily alert 83.5 83.8 3.5 05:16:08
NAS100.Daily alert 22,495 22,498 2.3 05:16:08
SOLUSD.Daily alert 147.5 147.7 2.6 05:16:08
SPX500.Daily alert 6,204 6,206 1.4 05:16:08
XBRUSD.Daily alert 66.9 67.0 1.0 05:16:08
SPX500 alert 6,204 6,206 1.6 05:16:08
BTCUSD.Daily alert 105,624 105,645 2.1 05:16:08
ETHUSD.Daily alert 2,410 2,411 1.8 05:16:08
XRPUSD.Daily alert 2.1750 2.1760 10.7 05:16:08
ADAUSD alert 0.543 0.546 3.5 05:16:08
AXSUSD alert 2.0 2.3 3.2 05:16:08
BCHUSD alert 500 502 0.2 05:16:08
BNBUSD alert 646.3 647.9 16.0 05:16:08
BTCUSD alert 105,621 105,648 2.7 05:16:08
DOTUSD alert 3.26 3.32 6.0 05:16:08
ETCUSD alert 15.93 15.99 6.2 05:16:08
ETHUSD alert 2,409 2,412 2.9 05:16:08
EURMXN alert 22.114 22.126 12.0 05:16:08
EURZAR alert 20.7943 20.8030 87.2 05:16:08
FILUSD alert 2.13 2.27 14.0 05:16:08
FTTUSD alert 0.72 0.82 10.0 05:16:08
GBPMXN alert 25.756 25.774 17.8 05:16:08
GBPZAR alert 24.2208 24.2299 90.5 05:16:08
GRTUSD alert 0.078 0.081 2.7 05:16:08
ICPUSD alert 4.64 4.80 16.3 05:16:08
JPN225 alert 39,566 39,607 4.1 05:16:08
LRCUSD alert 0.066 0.079 12.9 05:16:08
LTCUSD alert 83.4 83.8 3.8 05:16:08
SOLUSD alert 147.4 147.8 3.5 05:16:08
TRXUSD alert 0.2792 0.2795 2.7 05:16:08
UNIUSD alert 6.51 6.57 5.4 05:16:08
USDMXN alert 18.750 18.761 10.9 05:16:08
USDZAR alert 17.6286 17.6394 107.7 05:16:08
XRPUSD alert 2.1750 2.1760 10.7 05:16:08
ZECUSD alert 36.8 37.0 2.4 05:16:08
AAVEUSD alert 260.1 260.8 7.0 05:16:08
ALGOUSD alert 0.169 0.175 6.4 05:16:08
ATOMUSD alert 3.90 3.99 8.5 05:16:08
AVAXUSD alert 17.08 17.29 20.6 05:16:08
DASHUSD alert 19.2 19.4 2.4 05:16:08
DOGEUSD alert 0.1583 0.1587 4.3 05:16:08
IOTAUSD alert 0.149 0.151 2.6 05:16:08
LINKUSD alert 12.81 12.89 8.0 05:16:08
MANAUSD alert 0.235 0.248 12.5 05:16:08
NEARUSD alert 2.00 2.10 9.4 05:16:08
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).