Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1795 1.1796 0.8 05:16:54
GBPUSD alert 1.3738 1.3739 1.3 05:16:54
USDJPY alert 143.63 143.65 1.8 05:16:54
USDCHF alert 0.7913 0.7915 1.3 05:16:54
AUDUSD alert 0.6567 0.6568 1.4 05:16:54
NZDUSD alert 0.6092 0.6094 1.7 05:16:54
USDCAD alert 1.3649 1.3650 1.7 05:16:54
EURGBP alert 0.8585 0.8587 1.5 05:16:54
EURJPY alert 169.42 169.44 2.1 05:16:54
EURCHF alert 0.9334 0.9336 2.2 05:16:54
EURAUD alert 1.7959 1.7962 3.1 05:16:54
EURNZD alert 1.9357 1.9360 2.9 05:16:54
EURCAD alert 1.6095 1.6098 2.2 05:16:54
GBPJPY alert 197.33 197.35 2.2 05:16:54
GBPCHF alert 1.0872 1.0873 1.8 05:16:54
GBPAUD alert 2.0918 2.0921 2.6 05:16:54
GBPNZD alert 2.2546 2.2548 2.5 05:16:54
GBPCAD alert 1.8747 1.8749 2.5 05:16:54
CHFJPY alert 181.49 181.52 2.2 05:16:54
AUDJPY alert 94.32 94.34 2.1 05:16:54
AUDCHF alert 0.5197 0.5198 1.5 05:16:54
AUDNZD alert 1.0777 1.0779 2.0 05:16:54
AUDCAD alert 0.8961 0.8963 2.2 05:16:54
NZDJPY alert 87.51 87.53 2.0 05:16:54
NZDCHF alert 0.4821 0.4823 1.6 05:16:54
NZDCAD alert 0.8315 0.8316 1.4 05:16:54
CADJPY alert 105.25 105.27 2.6 05:16:54
CADCHF alert 0.5798 0.5800 1.5 05:16:54
XAGUSD alert 36.02 36.05 3.4 05:16:54
XAUUSD alert 3,331.1 3,331.3 2.8 05:16:54
XBRUSD alert 66.9 67.0 1.1 05:16:54
XTIUSD alert 64.7 64.9 1.5 05:16:54
XTIUSD.Daily alert 64.7 64.9 1.4 05:16:54
AUS200 alert 8,553 8,559 6.3 05:16:54
UK100 alert 8,777 8,782 4.8 05:16:54
FRA40 alert 7,675 7,687 12.1 05:16:54
EUSTX50 alert 5,298 5,303 4.4 05:16:54
US30 alert 44,534 44,540 5.9 05:16:54
NAS100 alert 22,499 22,501 2.2 05:16:54
US30.Daily alert 44,534 44,540 5.7 05:16:54
BCHUSD.Daily alert 500 502 0.2 05:16:54
LTCUSD.Daily alert 83.4 83.7 3.5 05:16:54
NAS100.Daily alert 22,499 22,502 2.3 05:16:54
SOLUSD.Daily alert 147.4 147.6 2.6 05:16:54
SPX500.Daily alert 6,205 6,207 1.4 05:16:54
XBRUSD.Daily alert 66.9 67.0 1.0 05:16:54
SPX500 alert 6,205 6,207 1.6 05:16:54
BTCUSD.Daily alert 105,621 105,642 2.1 05:16:54
ETHUSD.Daily alert 2,408 2,410 1.9 05:16:54
XRPUSD.Daily alert 2.1741 2.1751 9.9 05:16:54
ADAUSD alert 0.542 0.546 3.5 05:16:54
AXSUSD alert 2.0 2.3 3.2 05:16:54
BCHUSD alert 499 502 0.2 05:16:54
BNBUSD alert 646.2 647.8 16.0 05:16:54
BTCUSD alert 105,619 105,645 2.6 05:16:54
DOTUSD alert 3.25 3.31 6.0 05:16:54
ETCUSD alert 15.92 15.98 6.2 05:16:54
ETHUSD alert 2,407 2,410 2.9 05:16:54
EURMXN alert 22.115 22.127 12.0 05:16:54
EURZAR alert 20.7936 20.8014 78.0 05:16:54
FILUSD alert 2.13 2.27 14.0 05:16:54
FTTUSD alert 0.72 0.82 10.0 05:16:54
GBPMXN alert 25.757 25.774 16.4 05:16:54
GBPZAR alert 24.2188 24.2279 90.5 05:16:54
GRTUSD alert 0.078 0.081 2.7 05:16:54
ICPUSD alert 4.63 4.80 16.3 05:16:54
JPN225 alert 39,580 39,621 4.1 05:16:54
LRCUSD alert 0.066 0.079 12.9 05:16:54
LTCUSD alert 83.4 83.7 3.8 05:16:54
SOLUSD alert 147.3 147.7 3.5 05:16:54
TRXUSD alert 0.2791 0.2794 2.7 05:16:54
UNIUSD alert 6.50 6.55 5.4 05:16:54
USDMXN alert 18.750 18.761 10.8 05:16:54
USDZAR alert 17.6270 17.6371 100.9 05:16:54
XRPUSD alert 2.1741 2.1751 9.9 05:16:54
ZECUSD alert 36.7 37.0 2.4 05:16:54
AAVEUSD alert 259.8 260.5 7.0 05:16:54
ALGOUSD alert 0.169 0.175 6.4 05:16:54
ATOMUSD alert 3.90 3.98 8.5 05:16:54
AVAXUSD alert 17.08 17.29 20.6 05:16:54
DASHUSD alert 19.2 19.4 2.4 05:16:54
DOGEUSD alert 0.1581 0.1586 4.3 05:16:54
IOTAUSD alert 0.148 0.151 2.6 05:16:54
LINKUSD alert 12.81 12.89 8.0 05:16:54
MANAUSD alert 0.235 0.248 12.5 05:16:54
NEARUSD alert 2.00 2.10 9.4 05:16:54
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).