Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1794 1.1795 0.8 05:17:38
GBPUSD alert 1.3738 1.3739 1.3 05:17:38
USDJPY alert 143.64 143.66 1.8 05:17:38
USDCHF alert 0.7914 0.7915 1.4 05:17:38
AUDUSD alert 0.6566 0.6568 1.4 05:17:38
NZDUSD alert 0.6092 0.6094 1.7 05:17:38
USDCAD alert 1.3649 1.3651 1.7 05:17:38
EURGBP alert 0.8585 0.8586 1.5 05:17:38
EURJPY alert 169.42 169.44 2.1 05:17:38
EURCHF alert 0.9334 0.9336 2.2 05:17:38
EURAUD alert 1.7959 1.7962 3.1 05:17:38
EURNZD alert 1.9357 1.9360 2.8 05:17:38
EURCAD alert 1.6095 1.6097 2.1 05:17:38
GBPJPY alert 197.34 197.36 2.2 05:17:38
GBPCHF alert 1.0873 1.0874 1.7 05:17:38
GBPAUD alert 2.0918 2.0921 2.6 05:17:38
GBPNZD alert 2.2547 2.2549 2.5 05:17:38
GBPCAD alert 1.8747 1.8750 2.6 05:17:38
CHFJPY alert 181.49 181.51 2.2 05:17:38
AUDJPY alert 94.33 94.35 2.0 05:17:38
AUDCHF alert 0.5197 0.5198 1.5 05:17:38
AUDNZD alert 1.0777 1.0779 2.1 05:17:38
AUDCAD alert 0.8961 0.8963 2.4 05:17:38
NZDJPY alert 87.51 87.53 2.0 05:17:38
NZDCHF alert 0.4822 0.4823 1.6 05:17:38
NZDCAD alert 0.8314 0.8316 1.4 05:17:38
CADJPY alert 105.25 105.28 2.6 05:17:38
CADCHF alert 0.5799 0.5800 1.5 05:17:38
XAGUSD alert 36.02 36.06 3.1 05:17:38
XAUUSD alert 3,330.9 3,331.1 2.8 05:17:38
XBRUSD alert 66.9 67.0 1.1 05:17:38
XTIUSD alert 64.7 64.9 1.5 05:17:38
XTIUSD.Daily alert 64.7 64.9 1.4 05:17:38
AUS200 alert 8,552 8,558 6.3 05:17:38
UK100 alert 8,777 8,782 4.8 05:17:38
FRA40 alert 7,676 7,688 12.1 05:17:38
EUSTX50 alert 5,299 5,304 4.4 05:17:38
US30 alert 44,540 44,546 5.9 05:17:38
NAS100 alert 22,503 22,505 2.2 05:17:38
US30.Daily alert 44,540 44,546 5.7 05:17:38
BCHUSD.Daily alert 500 502 0.2 05:17:38
LTCUSD.Daily alert 83.4 83.8 3.5 05:17:38
NAS100.Daily alert 22,503 22,505 2.3 05:17:38
SOLUSD.Daily alert 147.3 147.6 2.6 05:17:38
SPX500.Daily alert 6,206 6,207 1.4 05:17:38
XBRUSD.Daily alert 66.9 67.0 1.0 05:17:38
SPX500 alert 6,206 6,208 1.6 05:17:38
BTCUSD.Daily alert 105,632 105,653 2.1 05:17:38
ETHUSD.Daily alert 2,409 2,411 1.8 05:17:38
XRPUSD.Daily alert 2.1746 2.1755 9.3 05:17:38
ADAUSD alert 0.542 0.546 3.5 05:17:38
AXSUSD alert 2.0 2.3 3.2 05:17:38
BCHUSD alert 500 502 0.2 05:17:38
BNBUSD alert 646.2 647.8 16.0 05:17:38
BTCUSD alert 105,629 105,656 2.7 05:17:38
DOTUSD alert 3.25 3.31 6.0 05:17:38
ETCUSD alert 15.92 15.98 6.2 05:17:38
ETHUSD alert 2,409 2,412 2.9 05:17:38
EURMXN alert 22.116 22.125 9.1 05:17:38
EURZAR alert 20.7883 20.7973 89.5 05:17:38
FILUSD alert 2.13 2.27 14.0 05:17:38
FTTUSD alert 0.72 0.82 10.0 05:17:38
GBPMXN alert 25.759 25.772 12.8 05:17:38
GBPZAR alert 24.2146 24.2236 90.5 05:17:38
GRTUSD alert 0.078 0.081 2.7 05:17:38
ICPUSD alert 4.63 4.80 16.3 05:17:38
JPN225 alert 39,580 39,622 4.2 05:17:38
LRCUSD alert 0.066 0.079 12.9 05:17:38
LTCUSD alert 83.4 83.8 3.8 05:17:38
SOLUSD alert 147.3 147.6 3.5 05:17:38
TRXUSD alert 0.2792 0.2795 2.7 05:17:38
UNIUSD alert 6.50 6.56 5.4 05:17:38
USDMXN alert 18.750 18.760 9.9 05:17:38
USDZAR alert 17.6234 17.6352 118.6 05:17:38
XRPUSD alert 2.1746 2.1755 9.3 05:17:38
ZECUSD alert 36.7 37.0 2.4 05:17:38
AAVEUSD alert 259.9 260.6 7.0 05:17:38
ALGOUSD alert 0.169 0.175 6.4 05:17:38
ATOMUSD alert 3.90 3.98 8.5 05:17:38
AVAXUSD alert 17.07 17.26 19.0 05:17:38
DASHUSD alert 19.2 19.4 2.4 05:17:38
DOGEUSD alert 0.1581 0.1585 4.3 05:17:38
IOTAUSD alert 0.149 0.151 2.6 05:17:38
LINKUSD alert 12.80 12.88 8.0 05:17:38
MANAUSD alert 0.235 0.248 12.5 05:17:38
NEARUSD alert 2.00 2.10 9.4 05:17:38
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).