Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1794 1.1795 0.8 05:16:57
GBPUSD alert 1.3737 1.3738 1.3 05:16:57
USDJPY alert 143.64 143.66 1.8 05:16:57
USDCHF alert 0.7914 0.7915 1.4 05:16:57
AUDUSD alert 0.6566 0.6568 1.4 05:16:57
NZDUSD alert 0.6092 0.6094 1.7 05:16:57
USDCAD alert 1.3649 1.3651 1.7 05:16:57
EURGBP alert 0.8585 0.8586 1.5 05:16:57
EURJPY alert 169.41 169.43 2.1 05:16:57
EURCHF alert 0.9333 0.9336 2.3 05:16:57
EURAUD alert 1.7959 1.7962 3.1 05:16:57
EURNZD alert 1.9357 1.9360 2.8 05:16:57
EURCAD alert 1.6095 1.6097 2.2 05:16:57
GBPJPY alert 197.33 197.35 2.2 05:16:57
GBPCHF alert 1.0872 1.0874 1.8 05:16:57
GBPAUD alert 2.0918 2.0921 2.6 05:16:57
GBPNZD alert 2.2546 2.2549 2.5 05:16:57
GBPCAD alert 1.8746 1.8749 2.3 05:16:57
CHFJPY alert 181.49 181.51 2.2 05:16:57
AUDJPY alert 94.32 94.34 2.1 05:16:57
AUDCHF alert 0.5197 0.5198 1.5 05:16:57
AUDNZD alert 1.0777 1.0779 2.1 05:16:57
AUDCAD alert 0.8961 0.8963 2.4 05:16:57
NZDJPY alert 87.51 87.53 2.0 05:16:57
NZDCHF alert 0.4821 0.4823 1.6 05:16:57
NZDCAD alert 0.8314 0.8316 1.4 05:16:57
CADJPY alert 105.25 105.27 2.5 05:16:57
CADCHF alert 0.5799 0.5800 1.5 05:16:57
XAGUSD alert 36.02 36.05 3.4 05:16:57
XAUUSD alert 3,331.0 3,331.3 2.8 05:16:57
XBRUSD alert 66.9 67.0 1.1 05:16:57
XTIUSD alert 64.7 64.9 1.5 05:16:57
XTIUSD.Daily alert 64.7 64.9 1.4 05:16:57
AUS200 alert 8,552 8,558 6.3 05:16:57
UK100 alert 8,777 8,782 4.8 05:16:57
FRA40 alert 7,675 7,687 12.1 05:16:57
EUSTX50 alert 5,298 5,303 4.4 05:16:57
US30 alert 44,534 44,540 5.9 05:16:57
NAS100 alert 22,500 22,502 2.2 05:16:57
US30.Daily alert 44,534 44,540 5.7 05:16:57
BCHUSD.Daily alert 500 502 0.2 05:16:57
LTCUSD.Daily alert 83.4 83.7 3.5 05:16:57
NAS100.Daily alert 22,500 22,502 2.3 05:16:57
SOLUSD.Daily alert 147.3 147.6 2.6 05:16:57
SPX500.Daily alert 6,205 6,207 1.4 05:16:57
XBRUSD.Daily alert 66.9 67.0 1.0 05:16:57
SPX500 alert 6,205 6,207 1.6 05:16:57
BTCUSD.Daily alert 105,620 105,641 2.1 05:16:57
ETHUSD.Daily alert 2,408 2,410 1.8 05:16:57
XRPUSD.Daily alert 2.1741 2.1750 9.1 05:16:57
ADAUSD alert 0.542 0.546 3.5 05:16:57
AXSUSD alert 2.0 2.3 3.2 05:16:57
BCHUSD alert 499 502 0.2 05:16:57
BNBUSD alert 646.1 647.7 16.0 05:16:57
BTCUSD alert 105,617 105,644 2.7 05:16:57
DOTUSD alert 3.25 3.31 6.0 05:16:57
ETCUSD alert 15.91 15.97 6.3 05:16:57
ETHUSD alert 2,408 2,411 2.9 05:16:57
EURMXN alert 22.114 22.126 12.0 05:16:57
EURZAR alert 20.7824 20.8059 235.1 05:16:57
FILUSD alert 2.13 2.27 14.0 05:16:57
FTTUSD alert 0.72 0.82 10.0 05:16:57
GBPMXN alert 25.757 25.773 16.2 05:16:57
GBPZAR alert 24.2047 24.2347 300.0 05:16:57
GRTUSD alert 0.078 0.081 2.7 05:16:57
ICPUSD alert 4.63 4.80 16.3 05:16:57
JPN225 alert 39,577 39,618 4.1 05:16:57
LRCUSD alert 0.066 0.079 12.9 05:16:57
LTCUSD alert 83.4 83.7 3.8 05:16:57
SOLUSD alert 147.3 147.6 3.5 05:16:57
TRXUSD alert 0.2791 0.2794 2.7 05:16:57
UNIUSD alert 6.50 6.55 5.4 05:16:57
USDMXN alert 18.750 18.761 10.7 05:16:57
USDZAR alert 17.6207 17.6404 197.3 05:16:57
XRPUSD alert 2.1741 2.1750 9.1 05:16:57
ZECUSD alert 36.7 37.0 2.4 05:16:57
AAVEUSD alert 259.8 260.5 7.0 05:16:57
ALGOUSD alert 0.169 0.175 6.4 05:16:57
ATOMUSD alert 3.90 3.98 8.5 05:16:57
AVAXUSD alert 17.08 17.29 20.6 05:16:57
DASHUSD alert 19.2 19.4 2.4 05:16:57
DOGEUSD alert 0.1581 0.1586 4.3 05:16:57
IOTAUSD alert 0.148 0.151 2.6 05:16:57
LINKUSD alert 12.80 12.88 8.0 05:16:57
MANAUSD alert 0.235 0.248 12.5 05:16:57
NEARUSD alert 2.00 2.09 9.4 05:16:57
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).