Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0443 | 1.0444 | 0.9 | 07:09:11 | |
GBPUSD | 1.2583 | 1.2584 | 1.3 | 07:09:11 | |
USDJPY | 156.61 | 156.63 | 2.3 | 07:09:11 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 07:09:11 | |
AUDUSD | 0.6260 | 0.6261 | 1.4 | 07:09:11 | |
NZDUSD | 0.5658 | 0.5659 | 1.9 | 07:09:11 | |
USDCAD | 1.4353 | 1.4355 | 1.9 | 07:09:11 | |
EURGBP | 0.8298 | 0.8300 | 1.7 | 07:09:11 | |
EURJPY | 163.53 | 163.55 | 2.0 | 07:09:11 | |
EURCHF | 0.9328 | 0.9330 | 2.1 | 07:09:11 | |
EURAUD | 1.6680 | 1.6682 | 2.4 | 07:09:11 | |
EURNZD | 1.8454 | 1.8458 | 3.2 | 07:09:11 | |
EURCAD | 1.4987 | 1.4989 | 2.4 | 07:09:11 | |
GBPJPY | 197.04 | 197.06 | 2.3 | 07:09:11 | |
GBPCHF | 1.1240 | 1.1242 | 2.3 | 07:09:11 | |
GBPAUD | 2.0099 | 2.0101 | 2.6 | 07:09:11 | |
GBPNZD | 2.2237 | 2.2240 | 3.2 | 07:09:11 | |
GBPCAD | 1.8058 | 1.8061 | 2.5 | 07:09:11 | |
CHFJPY | 175.29 | 175.32 | 2.5 | 07:09:11 | |
AUDJPY | 98.03 | 98.05 | 2.1 | 07:09:11 | |
AUDCHF | 0.5592 | 0.5593 | 1.5 | 07:09:11 | |
AUDNZD | 1.1063 | 1.1065 | 2.5 | 07:09:11 | |
AUDCAD | 0.8984 | 0.8986 | 2.7 | 07:09:11 | |
NZDJPY | 88.60 | 88.62 | 2.0 | 07:09:11 | |
NZDCHF | 0.5054 | 0.5056 | 1.6 | 07:09:11 | |
NZDCAD | 0.8119 | 0.8122 | 3.1 | 07:09:11 | |
CADJPY | 109.10 | 109.13 | 2.5 | 07:09:11 | |
CADCHF | 0.6224 | 0.6225 | 1.5 | 07:09:11 | |
XAGUSD | 29.68 | 29.71 | 3.2 | 07:09:11 | |
XAUUSD | 2,626.5 | 2,626.9 | 3.9 | 07:09:11 | |
XBRUSD | 72.9 | 73.0 | 0.9 | 07:09:11 | |
XBRUSD.Daily | 72.9 | 73.0 | 0.8 | 07:09:11 | |
XTIUSD | 69.7 | 69.8 | 1.1 | 07:09:11 | |
XTIUSD.Daily | 69.7 | 69.8 | 1.0 | 07:09:11 | |
UK100 | 8,112 | 8,117 | 4.8 | 07:09:11 | |
FRA40 | 7,291 | 7,302 | 11.1 | 07:09:11 | |
GER40 | 19,947 | 19,953 | 5.7 | 07:09:11 | |
GER40.Daily | 19,947 | 19,953 | 5.5 | 07:09:11 | |
EUSTX50 | 4,877 | 4,882 | 4.4 | 07:09:11 | |
US30 | 43,153 | 43,159 | 5.7 | 07:09:11 | |
US30.Daily | 43,153 | 43,159 | 5.5 | 07:09:11 | |
HK.SGX | 4.3 | 4.6 | 2.9 | 07:09:11 | |
NAS100 | 21,510 | 21,513 | 3.2 | 07:09:11 | |
OL.TSE | 3,338.6 | 3,368.4 | 298.0 | 07:09:11 | |
TM.TSE | 2,821.6 | 2,850.9 | 293.0 | 07:09:11 | |
DKI.TSE | 17,555.6 | 17,589.4 | 338.0 | 07:09:11 | |
HIT.TSE | 3,886.6 | 3,916.4 | 298.0 | 07:09:11 | |
JAR.SGX | 28.2 | 28.4 | 2.9 | 07:09:11 | |
KEE.TSE | 64,141.7 | 64,198.3 | 566.7 | 07:09:11 | |
MUR.TSE | 2,455.1 | 2,484.4 | 293.0 | 07:09:11 | |
NID.TSE | 2,712.6 | 2,741.9 | 293.0 | 07:09:11 | |
SGX.SGX | 12.3 | 12.6 | 2.9 | 07:09:11 | |
SVN.TSE | 2,401.1 | 2,430.4 | 293.0 | 07:09:11 | |
TKY.TSE | 23,632.5 | 23,662.5 | 300.0 | 07:09:11 | |
TMH.TSE | 5,563.6 | 5,594.4 | 308.0 | 07:09:11 | |
CPTL.SGX | 2.5 | 2.7 | 2.9 | 07:09:11 | |
DAII.TSE | 4,369.5 | 4,409.5 | 400.0 | 07:09:11 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 07:09:11 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 07:09:11 | |
NAS100.Daily | 21,510 | 21,513 | 2.8 | 07:09:11 | |
SPX500 | 5,981 | 5,983 | 1.7 | 07:09:11 | |
SPX500.Daily | 5,981 | 5,983 | 1.5 | 07:09:11 | |
ADAUSD | 0.901 | 0.905 | 3.3 | 07:09:11 | |
APTUSD | 9.240 | 9.350 | 109.4 | 07:09:11 | |
ARBUSD | 0.761 | 0.767 | 6.1 | 07:09:11 | |
AXSUSD | 6.0 | 6.4 | 3.2 | 07:09:11 | |
BCHUSD | 449.4 | 451.8 | 24.4 | 07:09:11 | |
BNBUSD | 663.3 | 664.5 | 12.6 | 07:09:11 | |
BTCUSD | 95,721 | 95,743 | 2.2 | 07:09:11 | |
DOTUSD | 6.99 | 7.05 | 6.1 | 07:09:11 | |
ETCUSD | 26.49 | 26.56 | 6.5 | 07:09:11 | |
ETHUSD | 3,320 | 3,322 | 1.7 | 07:09:11 | |
EURMXN | 20.945 | 20.957 | 12.0 | 07:09:11 | |
EURZAR | 19.0873 | 19.0972 | 98.3 | 07:09:11 | |
FETUSD | 1.285 | 1.298 | 12.9 | 07:09:11 | |
FILUSD | 4.89 | 5.03 | 14.0 | 07:09:11 | |
FTMUSD | 0.990 | 0.998 | 8.2 | 07:09:11 | |
GBPMXN | 25.234 | 25.254 | 20.1 | 07:09:11 | |
GBPZAR | 23.0007 | 23.0106 | 99.3 | 07:09:11 | |
GRTUSD | 0.210 | 0.212 | 2.7 | 07:09:11 | |
ICPUSD | 10.08 | 10.25 | 16.3 | 07:09:11 | |
JPN225 | 39,208 | 39,237 | 2.9 | 07:09:11 | |
LRCUSD | 0.194 | 0.207 | 12.9 | 07:09:11 | |
LTCUSD | 103.7 | 104.1 | 3.8 | 07:09:11 | |
SOLUSD | 184.8 | 185.1 | 2.9 | 07:09:11 | |
SUIUSD | 4.355 | 4.367 | 11.1 | 07:09:11 | |
TRXUSD | 0.2486 | 0.2489 | 2.7 | 07:09:11 | |
UNIUSD | 14.14 | 14.19 | 5.4 | 07:09:11 | |
USDMXN | 20.052 | 20.060 | 8.1 | 07:09:11 | |
USDZAR | 18.2766 | 18.2880 | 114.9 | 07:09:11 | |
XRPUSD | 2.2094 | 2.2121 | 27.8 | 07:09:11 | |
ZARJPY | 8.55 | 8.58 | 2.7 | 07:09:11 | |
ZECUSD | 60.3 | 60.6 | 3.4 | 07:09:11 | |
AAVEUSD | 330.0 | 330.7 | 7.0 | 07:09:11 | |
ALGOUSD | 0.359 | 0.366 | 6.4 | 07:09:11 | |
ATOMUSD | 6.51 | 6.60 | 9.1 | 07:09:11 | |
AVAXUSD | 37.23 | 37.44 | 20.7 | 07:09:11 | |
DASHUSD | 36.6 | 36.9 | 2.4 | 07:09:11 | |
DOGEUSD | 0.3171 | 0.3176 | 5.1 | 07:09:11 | |
IOTAUSD | 0.301 | 0.304 | 2.8 | 07:09:11 | |
LINKUSD | 22.95 | 23.03 | 8.0 | 07:09:11 | |
MANAUSD | 0.476 | 0.492 | 15.6 | 07:09:11 | |
NEARUSD | 5.12 | 5.22 | 10.3 | 07:09:11 | |
BCHUSD.Daily | 449.5 | 451.7 | 22.4 | 07:09:11 | |
BTCUSD.Daily | 95,721.8 | 95,741.8 | 200.0 | 07:09:11 | |
ETHUSD.Daily | 3,320.4 | 3,321.9 | 14.5 | 07:09:11 | |
JPN225.Daily | 39,212 | 39,233 | 2.1 | 07:09:11 | |
LTCUSD.Daily | 103.7 | 104.1 | 3.5 | 07:09:11 | |
SOLUSD.Daily | 184.8 | 185.1 | 2.6 | 07:09:11 | |
XRPUSD.Daily | 2.2083 | 2.2089 | 6.4 | 07:09:11 | |
LINKUSD.Daily | 22.95 | 23.02 | 7.3 | 07:09:11 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).