Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0433 | 1.0434 | 0.9 | 09:05:02 | |
GBPUSD | 1.2569 | 1.2570 | 1.4 | 09:05:02 | |
USDJPY | 156.63 | 156.65 | 2.3 | 09:05:02 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 09:05:02 | |
AUDUSD | 0.6256 | 0.6258 | 1.5 | 09:05:02 | |
NZDUSD | 0.5656 | 0.5658 | 1.9 | 09:05:02 | |
USDCAD | 1.4367 | 1.4369 | 1.9 | 09:05:02 | |
EURGBP | 0.8300 | 0.8301 | 1.9 | 09:05:02 | |
EURJPY | 163.40 | 163.42 | 2.0 | 09:05:02 | |
EURCHF | 0.9322 | 0.9325 | 2.2 | 09:05:02 | |
EURAUD | 1.6673 | 1.6676 | 2.4 | 09:05:02 | |
EURNZD | 1.8443 | 1.8447 | 3.4 | 09:05:02 | |
EURCAD | 1.4988 | 1.4990 | 2.5 | 09:05:02 | |
GBPJPY | 196.86 | 196.88 | 2.6 | 09:05:02 | |
GBPCHF | 1.1231 | 1.1234 | 2.5 | 09:05:02 | |
GBPAUD | 2.0087 | 2.0090 | 2.9 | 09:05:02 | |
GBPNZD | 2.2220 | 2.2224 | 3.8 | 09:05:02 | |
GBPCAD | 1.8056 | 1.8060 | 3.1 | 09:05:02 | |
CHFJPY | 175.26 | 175.28 | 2.5 | 09:05:02 | |
AUDJPY | 97.99 | 98.01 | 2.1 | 09:05:02 | |
AUDCHF | 0.5591 | 0.5592 | 1.5 | 09:05:02 | |
AUDNZD | 1.1061 | 1.1063 | 2.3 | 09:05:02 | |
AUDCAD | 0.8988 | 0.8991 | 2.7 | 09:05:02 | |
NZDJPY | 88.59 | 88.61 | 2.0 | 09:05:02 | |
NZDCHF | 0.5054 | 0.5056 | 1.6 | 09:05:02 | |
NZDCAD | 0.8125 | 0.8128 | 2.9 | 09:05:02 | |
CADJPY | 109.01 | 109.04 | 2.6 | 09:05:02 | |
CADCHF | 0.6220 | 0.6221 | 1.5 | 09:05:02 | |
XAGUSD | 29.75 | 29.78 | 3.3 | 09:05:02 | |
XAUUSD | 2,630.6 | 2,631.0 | 4.0 | 09:05:02 | |
XBRUSD | 72.8 | 72.9 | 0.8 | 09:05:02 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.7 | 09:05:02 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 09:05:02 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 09:05:02 | |
UK100 | 8,099 | 8,102 | 3.0 | 09:05:02 | |
FRA40 | 7,280 | 7,287 | 6.5 | 09:05:02 | |
GER40 | 19,924 | 19,928 | 4.7 | 09:05:02 | |
GER40.Daily | 19,924 | 19,928 | 4.5 | 09:05:02 | |
EUSTX50 | 4,870 | 4,874 | 3.9 | 09:05:02 | |
US30 | 43,141 | 43,147 | 5.3 | 09:05:02 | |
US30.Daily | 43,142 | 43,147 | 5.1 | 09:05:02 | |
HK.SGX | 4.3 | 4.6 | 2.9 | 09:05:02 | |
NAS100 | 21,525 | 21,529 | 3.2 | 09:05:02 | |
JAR.SGX | 28.2 | 28.5 | 3.2 | 09:05:02 | |
SGX.SGX | 12.3 | 12.6 | 2.9 | 09:05:02 | |
CPTL.SGX | 2.5 | 2.8 | 2.9 | 09:05:02 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 09:05:02 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 09:05:02 | |
NAS100.Daily | 21,526 | 21,528 | 2.8 | 09:05:02 | |
SPX500 | 5,982 | 5,983 | 1.7 | 09:05:02 | |
SPX500.Daily | 5,982 | 5,983 | 1.5 | 09:05:02 | |
ADAUSD | 0.880 | 0.883 | 3.3 | 09:05:02 | |
APTUSD | 9.060 | 9.170 | 109.4 | 09:05:02 | |
ARBUSD | 0.745 | 0.751 | 6.1 | 09:05:02 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 09:05:02 | |
BCHUSD | 438.7 | 441.1 | 24.4 | 09:05:02 | |
BNBUSD | 659.5 | 660.7 | 12.6 | 09:05:02 | |
BTCUSD | 94,986 | 95,007 | 2.2 | 09:05:02 | |
DOTUSD | 6.83 | 6.89 | 6.1 | 09:05:02 | |
ETCUSD | 26.06 | 26.13 | 6.6 | 09:05:02 | |
ETHUSD | 3,277 | 3,279 | 1.7 | 09:05:02 | |
EURMXN | 20.929 | 20.939 | 10.2 | 09:05:02 | |
EURZAR | 19.0963 | 19.1033 | 70.0 | 09:05:02 | |
FETUSD | 1.256 | 1.269 | 12.9 | 09:05:02 | |
FILUSD | 4.78 | 4.92 | 14.0 | 09:05:02 | |
FTMUSD | 0.953 | 0.961 | 8.2 | 09:05:02 | |
GBPMXN | 25.211 | 25.229 | 17.8 | 09:05:02 | |
GBPZAR | 23.0058 | 23.0155 | 96.7 | 09:05:02 | |
GRTUSD | 0.204 | 0.207 | 2.7 | 09:05:02 | |
ICPUSD | 9.86 | 10.02 | 16.3 | 09:05:02 | |
JPN225 | 39,214 | 39,244 | 3.0 | 09:05:02 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 09:05:02 | |
LTCUSD | 102.0 | 102.4 | 3.8 | 09:05:02 | |
SOLUSD | 181.2 | 181.5 | 2.9 | 09:05:02 | |
SUIUSD | 4.255 | 4.267 | 11.1 | 09:05:02 | |
TRXUSD | 0.2456 | 0.2458 | 2.7 | 09:05:02 | |
UNIUSD | 13.71 | 13.77 | 5.4 | 09:05:02 | |
USDMXN | 20.056 | 20.064 | 7.6 | 09:05:02 | |
USDZAR | 18.3019 | 18.3084 | 65.0 | 09:05:02 | |
XNGUSD | 3.43 | 3.47 | 3.7 | 09:05:02 | |
XRPUSD | 2.1718 | 2.1746 | 28.7 | 09:05:02 | |
ZARJPY | 8.54 | 8.57 | 2.6 | 09:05:02 | |
ZECUSD | 58.3 | 58.6 | 3.6 | 09:05:02 | |
AAVEUSD | 321.4 | 322.1 | 7.0 | 09:05:02 | |
ALGOUSD | 0.350 | 0.356 | 6.4 | 09:05:02 | |
ATOMUSD | 6.35 | 6.44 | 9.1 | 09:05:02 | |
AVAXUSD | 36.05 | 36.26 | 20.7 | 09:05:02 | |
DASHUSD | 35.7 | 35.9 | 2.4 | 09:05:02 | |
DOGEUSD | 0.3114 | 0.3119 | 5.2 | 09:05:02 | |
IOTAUSD | 0.292 | 0.295 | 2.9 | 09:05:02 | |
LINKUSD | 22.47 | 22.55 | 8.0 | 09:05:02 | |
MANAUSD | 0.465 | 0.481 | 15.7 | 09:05:02 | |
NEARUSD | 4.98 | 5.08 | 10.4 | 09:05:02 | |
BCHUSD.Daily | 438.8 | 441.0 | 22.4 | 09:05:02 | |
BTCUSD.Daily | 94,986.4 | 95,006.4 | 200.0 | 09:05:02 | |
ETHUSD.Daily | 3,277.3 | 3,278.7 | 14.5 | 09:05:02 | |
JPN225.Daily | 39,218 | 39,240 | 2.2 | 09:05:02 | |
LTCUSD.Daily | 102.0 | 102.3 | 3.5 | 09:05:02 | |
SOLUSD.Daily | 181.2 | 181.5 | 2.6 | 09:05:02 | |
XRPUSD.Daily | 2.1724 | 2.1730 | 5.4 | 09:05:02 | |
LINKUSD.Daily | 22.47 | 22.54 | 7.3 | 09:05:02 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).