Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0435 | 1.0436 | 0.9 | 08:37:32 | |
GBPUSD | 1.2566 | 1.2568 | 1.3 | 08:37:32 | |
USDJPY | 156.64 | 156.66 | 2.2 | 08:37:32 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 08:37:32 | |
AUDUSD | 0.6256 | 0.6258 | 1.5 | 08:37:32 | |
NZDUSD | 0.5653 | 0.5655 | 1.9 | 08:37:32 | |
USDCAD | 1.4366 | 1.4367 | 1.9 | 08:37:32 | |
EURGBP | 0.8303 | 0.8305 | 1.5 | 08:37:32 | |
EURJPY | 163.43 | 163.45 | 1.8 | 08:37:32 | |
EURCHF | 0.9326 | 0.9328 | 2.2 | 08:37:32 | |
EURAUD | 1.6676 | 1.6678 | 2.4 | 08:37:32 | |
EURNZD | 1.8454 | 1.8457 | 3.0 | 08:37:32 | |
EURCAD | 1.4989 | 1.4991 | 2.3 | 08:37:32 | |
GBPJPY | 196.82 | 196.84 | 2.3 | 08:37:32 | |
GBPCHF | 1.1231 | 1.1233 | 2.0 | 08:37:32 | |
GBPAUD | 2.0083 | 2.0086 | 2.6 | 08:37:32 | |
GBPNZD | 2.2225 | 2.2228 | 2.7 | 08:37:32 | |
GBPCAD | 1.8051 | 1.8053 | 2.5 | 08:37:32 | |
CHFJPY | 175.23 | 175.25 | 2.5 | 08:37:32 | |
AUDJPY | 97.99 | 98.01 | 2.1 | 08:37:32 | |
AUDCHF | 0.5592 | 0.5594 | 1.5 | 08:37:32 | |
AUDNZD | 1.1065 | 1.1068 | 2.4 | 08:37:32 | |
AUDCAD | 0.8987 | 0.8990 | 2.7 | 08:37:32 | |
NZDJPY | 88.55 | 88.57 | 2.0 | 08:37:32 | |
NZDCHF | 0.5053 | 0.5055 | 1.6 | 08:37:32 | |
NZDCAD | 0.8121 | 0.8124 | 2.8 | 08:37:32 | |
CADJPY | 109.02 | 109.05 | 2.6 | 08:37:32 | |
CADCHF | 0.6221 | 0.6223 | 1.5 | 08:37:32 | |
XAGUSD | 29.70 | 29.73 | 3.5 | 08:37:32 | |
XAUUSD | 2,630.3 | 2,630.6 | 3.2 | 08:37:32 | |
XBRUSD | 72.9 | 72.9 | 0.8 | 08:37:32 | |
XBRUSD.Daily | 72.9 | 72.9 | 0.7 | 08:37:32 | |
XTIUSD | 69.6 | 69.8 | 1.2 | 08:37:32 | |
XTIUSD.Daily | 69.6 | 69.8 | 1.1 | 08:37:32 | |
UK100 | 8,102 | 8,107 | 4.8 | 08:37:32 | |
FRA40 | 7,288 | 7,299 | 11.1 | 08:37:32 | |
GER40 | 19,937 | 19,943 | 5.7 | 08:37:32 | |
GER40.Daily | 19,937 | 19,943 | 5.5 | 08:37:32 | |
EUSTX50 | 4,872 | 4,877 | 4.4 | 08:37:32 | |
US30 | 43,143 | 43,149 | 5.7 | 08:37:32 | |
US30.Daily | 43,143 | 43,149 | 5.5 | 08:37:32 | |
HK.SGX | 4.3 | 4.6 | 2.9 | 08:37:32 | |
NAS100 | 21,527 | 21,530 | 3.2 | 08:37:32 | |
JAR.SGX | 28.2 | 28.5 | 3.1 | 08:37:32 | |
SGX.SGX | 12.3 | 12.6 | 2.9 | 08:37:32 | |
CPTL.SGX | 2.5 | 2.8 | 2.9 | 08:37:32 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 08:37:32 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 08:37:32 | |
NAS100.Daily | 21,527 | 21,530 | 2.8 | 08:37:32 | |
SPX500 | 5,983 | 5,984 | 1.7 | 08:37:32 | |
SPX500.Daily | 5,983 | 5,984 | 1.5 | 08:37:32 | |
ADAUSD | 0.877 | 0.880 | 3.3 | 08:37:32 | |
APTUSD | 9.010 | 9.120 | 109.4 | 08:37:32 | |
ARBUSD | 0.741 | 0.747 | 6.1 | 08:37:32 | |
AXSUSD | 5.8 | 6.2 | 3.2 | 08:37:32 | |
BCHUSD | 435.7 | 438.1 | 24.4 | 08:37:32 | |
BNBUSD | 655.5 | 656.8 | 12.7 | 08:37:32 | |
BTCUSD | 94,776 | 94,798 | 2.2 | 08:37:32 | |
DOTUSD | 6.78 | 6.84 | 6.2 | 08:37:32 | |
ETCUSD | 25.88 | 25.95 | 6.8 | 08:37:32 | |
ETHUSD | 3,259 | 3,260 | 1.7 | 08:37:32 | |
EURMXN | 20.944 | 20.956 | 12.0 | 08:37:32 | |
EURZAR | 19.0787 | 19.0857 | 70.0 | 08:37:32 | |
FETUSD | 1.244 | 1.257 | 12.9 | 08:37:32 | |
FILUSD | 4.75 | 4.89 | 14.0 | 08:37:32 | |
FTMUSD | 0.951 | 0.959 | 8.2 | 08:37:32 | |
GBPMXN | 25.221 | 25.240 | 19.4 | 08:37:32 | |
GBPZAR | 22.9768 | 22.9858 | 90.0 | 08:37:32 | |
GRTUSD | 0.203 | 0.206 | 2.7 | 08:37:32 | |
ICPUSD | 9.79 | 9.96 | 16.3 | 08:37:32 | |
JPN225 | 39,199 | 39,228 | 2.9 | 08:37:32 | |
LRCUSD | 0.188 | 0.201 | 13.0 | 08:37:32 | |
LTCUSD | 100.9 | 101.3 | 3.8 | 08:37:32 | |
SOLUSD | 181.8 | 182.1 | 2.9 | 08:37:32 | |
SUIUSD | 4.235 | 4.246 | 11.1 | 08:37:32 | |
TRXUSD | 0.2455 | 0.2457 | 2.7 | 08:37:32 | |
UNIUSD | 13.68 | 13.73 | 5.4 | 08:37:32 | |
USDMXN | 20.069 | 20.077 | 7.8 | 08:37:32 | |
USDZAR | 18.2826 | 18.2905 | 79.6 | 08:37:32 | |
XNGUSD | 3.44 | 3.48 | 3.6 | 08:37:32 | |
XRPUSD | 2.1600 | 2.1628 | 28.8 | 08:37:32 | |
ZARJPY | 8.55 | 8.58 | 2.4 | 08:37:32 | |
ZECUSD | 57.6 | 57.9 | 3.5 | 08:37:32 | |
AAVEUSD | 319.5 | 320.2 | 7.0 | 08:37:32 | |
ALGOUSD | 0.347 | 0.353 | 6.4 | 08:37:32 | |
ATOMUSD | 6.31 | 6.40 | 9.1 | 08:37:32 | |
AVAXUSD | 35.85 | 36.06 | 20.7 | 08:37:32 | |
DASHUSD | 35.5 | 35.7 | 2.4 | 08:37:32 | |
DOGEUSD | 0.3097 | 0.3102 | 5.3 | 08:37:32 | |
IOTAUSD | 0.290 | 0.293 | 2.9 | 08:37:32 | |
LINKUSD | 22.26 | 22.34 | 8.0 | 08:37:32 | |
MANAUSD | 0.462 | 0.478 | 15.7 | 08:37:32 | |
NEARUSD | 4.96 | 5.06 | 10.3 | 08:37:32 | |
BCHUSD.Daily | 435.8 | 438.0 | 22.4 | 08:37:32 | |
BTCUSD.Daily | 94,776.5 | 94,796.6 | 201.1 | 08:37:32 | |
ETHUSD.Daily | 3,258.6 | 3,260.1 | 14.5 | 08:37:32 | |
JPN225.Daily | 39,203 | 39,224 | 2.1 | 08:37:32 | |
LTCUSD.Daily | 100.9 | 101.3 | 3.5 | 08:37:32 | |
SOLUSD.Daily | 181.8 | 182.0 | 2.6 | 08:37:32 | |
XRPUSD.Daily | 2.1602 | 2.1613 | 11.9 | 08:37:32 | |
LINKUSD.Daily | 22.26 | 22.33 | 7.3 | 08:37:32 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).