Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0436 | 1.0437 | 0.9 | 08:32:16 | |
GBPUSD | 1.2570 | 1.2571 | 1.3 | 08:32:16 | |
USDJPY | 156.58 | 156.61 | 2.3 | 08:32:16 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 08:32:16 | |
AUDUSD | 0.6258 | 0.6259 | 1.5 | 08:32:16 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 08:32:16 | |
USDCAD | 1.4365 | 1.4367 | 1.9 | 08:32:16 | |
EURGBP | 0.8301 | 0.8303 | 1.7 | 08:32:16 | |
EURJPY | 163.39 | 163.41 | 2.0 | 08:32:16 | |
EURCHF | 0.9326 | 0.9328 | 2.2 | 08:32:16 | |
EURAUD | 1.6675 | 1.6677 | 2.2 | 08:32:16 | |
EURNZD | 1.8455 | 1.8457 | 2.9 | 08:32:16 | |
EURCAD | 1.4990 | 1.4993 | 2.5 | 08:32:16 | |
GBPJPY | 196.81 | 196.84 | 2.3 | 08:32:16 | |
GBPCHF | 1.1233 | 1.1235 | 2.0 | 08:32:16 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 08:32:16 | |
GBPNZD | 2.2229 | 2.2232 | 2.9 | 08:32:16 | |
GBPCAD | 1.8056 | 1.8058 | 2.3 | 08:32:16 | |
CHFJPY | 175.19 | 175.21 | 2.5 | 08:32:16 | |
AUDJPY | 97.98 | 98.00 | 2.1 | 08:32:16 | |
AUDCHF | 0.5592 | 0.5594 | 1.5 | 08:32:16 | |
AUDNZD | 1.1067 | 1.1069 | 2.0 | 08:32:16 | |
AUDCAD | 0.8989 | 0.8991 | 2.7 | 08:32:16 | |
NZDJPY | 88.53 | 88.55 | 2.0 | 08:32:16 | |
NZDCHF | 0.5053 | 0.5054 | 1.6 | 08:32:16 | |
NZDCAD | 0.8121 | 0.8124 | 2.7 | 08:32:16 | |
CADJPY | 108.99 | 109.01 | 2.6 | 08:32:16 | |
CADCHF | 0.6221 | 0.6222 | 1.5 | 08:32:16 | |
XAGUSD | 29.70 | 29.74 | 3.7 | 08:32:16 | |
XAUUSD | 2,630.4 | 2,631.0 | 6.0 | 08:32:16 | |
XBRUSD | 72.9 | 73.0 | 0.8 | 08:32:16 | |
XBRUSD.Daily | 72.9 | 73.0 | 0.7 | 08:32:16 | |
XTIUSD | 69.7 | 69.8 | 1.2 | 08:32:16 | |
XTIUSD.Daily | 69.7 | 69.8 | 1.1 | 08:32:16 | |
UK100 | 8,102 | 8,107 | 4.9 | 08:32:16 | |
FRA40 | 7,289 | 7,300 | 11.1 | 08:32:16 | |
GER40 | 19,938 | 19,944 | 5.7 | 08:32:16 | |
GER40.Daily | 19,938 | 19,944 | 5.5 | 08:32:16 | |
EUSTX50 | 4,873 | 4,878 | 4.4 | 08:32:16 | |
US30 | 43,145 | 43,151 | 5.7 | 08:32:16 | |
US30.Daily | 43,145 | 43,151 | 5.5 | 08:32:16 | |
HK.SGX | 4.3 | 4.6 | 2.9 | 08:32:16 | |
NAS100 | 21,532 | 21,535 | 3.2 | 08:32:16 | |
JAR.SGX | 28.2 | 28.5 | 3.0 | 08:32:16 | |
SGX.SGX | 12.3 | 12.6 | 2.9 | 08:32:16 | |
CPTL.SGX | 2.5 | 2.8 | 2.9 | 08:32:16 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 08:32:16 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 08:32:16 | |
NAS100.Daily | 21,532 | 21,535 | 2.8 | 08:32:16 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:32:16 | |
SPX500.Daily | 5,983 | 5,985 | 1.5 | 08:32:16 | |
ADAUSD | 0.884 | 0.887 | 3.3 | 08:32:16 | |
APTUSD | 9.060 | 9.170 | 109.4 | 08:32:16 | |
ARBUSD | 0.746 | 0.752 | 6.1 | 08:32:16 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:32:16 | |
BCHUSD | 438.7 | 441.2 | 24.4 | 08:32:16 | |
BNBUSD | 658.3 | 659.6 | 12.7 | 08:32:16 | |
BTCUSD | 95,136 | 95,156 | 2.1 | 08:32:16 | |
DOTUSD | 6.83 | 6.89 | 6.1 | 08:32:16 | |
ETCUSD | 26.04 | 26.11 | 6.8 | 08:32:16 | |
ETHUSD | 3,281 | 3,283 | 1.7 | 08:32:16 | |
EURMXN | 20.942 | 20.954 | 12.0 | 08:32:16 | |
EURZAR | 19.0844 | 19.0914 | 70.0 | 08:32:16 | |
FETUSD | 1.253 | 1.266 | 12.9 | 08:32:16 | |
FILUSD | 4.79 | 4.93 | 14.0 | 08:32:16 | |
FTMUSD | 0.958 | 0.966 | 8.2 | 08:32:16 | |
GBPMXN | 25.221 | 25.242 | 20.1 | 08:32:16 | |
GBPZAR | 22.9863 | 22.9953 | 90.0 | 08:32:16 | |
GRTUSD | 0.204 | 0.207 | 2.7 | 08:32:16 | |
ICPUSD | 9.84 | 10.00 | 16.5 | 08:32:16 | |
JPN225 | 39,199 | 39,236 | 3.7 | 08:32:16 | |
LRCUSD | 0.189 | 0.202 | 13.0 | 08:32:16 | |
LTCUSD | 101.8 | 102.2 | 3.8 | 08:32:16 | |
SOLUSD | 183.0 | 183.2 | 2.9 | 08:32:16 | |
SUIUSD | 4.259 | 4.270 | 11.1 | 08:32:16 | |
TRXUSD | 0.2463 | 0.2466 | 2.7 | 08:32:16 | |
UNIUSD | 13.78 | 13.83 | 5.4 | 08:32:16 | |
USDMXN | 20.066 | 20.073 | 7.2 | 08:32:16 | |
USDZAR | 18.2862 | 18.2934 | 72.7 | 08:32:16 | |
XNGUSD | 3.44 | 3.47 | 3.7 | 08:32:16 | |
XRPUSD | 2.1717 | 2.1744 | 27.8 | 08:32:16 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:32:16 | |
ZECUSD | 58.3 | 58.7 | 3.4 | 08:32:16 | |
AAVEUSD | 321.6 | 322.3 | 7.0 | 08:32:16 | |
ALGOUSD | 0.349 | 0.356 | 6.4 | 08:32:16 | |
ATOMUSD | 6.35 | 6.44 | 9.1 | 08:32:16 | |
AVAXUSD | 36.10 | 36.31 | 20.7 | 08:32:16 | |
DASHUSD | 35.7 | 36.0 | 2.4 | 08:32:16 | |
DOGEUSD | 0.3114 | 0.3119 | 5.1 | 08:32:16 | |
IOTAUSD | 0.292 | 0.295 | 2.9 | 08:32:16 | |
LINKUSD | 22.48 | 22.56 | 8.0 | 08:32:16 | |
MANAUSD | 0.466 | 0.482 | 15.7 | 08:32:16 | |
NEARUSD | 4.99 | 5.10 | 10.4 | 08:32:16 | |
BCHUSD.Daily | 438.9 | 441.1 | 22.4 | 08:32:16 | |
BTCUSD.Daily | 95,136.0 | 95,156.0 | 200.0 | 08:32:16 | |
ETHUSD.Daily | 3,281.2 | 3,282.7 | 14.5 | 08:32:16 | |
JPN225.Daily | 39,203 | 39,232 | 2.9 | 08:32:16 | |
LTCUSD.Daily | 101.8 | 102.2 | 3.5 | 08:32:16 | |
SOLUSD.Daily | 183.0 | 183.2 | 2.6 | 08:32:16 | |
XRPUSD.Daily | 2.1723 | 2.1731 | 8.1 | 08:32:16 | |
LINKUSD.Daily | 22.48 | 22.55 | 7.3 | 08:32:16 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).