Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0437 | 1.0438 | 0.9 | 08:22:24 | |
GBPUSD | 1.2574 | 1.2575 | 1.3 | 08:22:24 | |
USDJPY | 156.55 | 156.58 | 2.3 | 08:22:24 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 08:22:24 | |
AUDUSD | 0.6260 | 0.6262 | 1.5 | 08:22:24 | |
NZDUSD | 0.5655 | 0.5657 | 1.9 | 08:22:24 | |
USDCAD | 1.4364 | 1.4366 | 1.9 | 08:22:24 | |
EURGBP | 0.8300 | 0.8302 | 1.7 | 08:22:24 | |
EURJPY | 163.39 | 163.41 | 2.0 | 08:22:24 | |
EURCHF | 0.9326 | 0.9328 | 2.3 | 08:22:24 | |
EURAUD | 1.6670 | 1.6672 | 2.4 | 08:22:24 | |
EURNZD | 1.8451 | 1.8456 | 4.6 | 08:22:24 | |
EURCAD | 1.4990 | 1.4993 | 2.4 | 08:22:24 | |
GBPJPY | 196.85 | 196.87 | 2.3 | 08:22:24 | |
GBPCHF | 1.1235 | 1.1238 | 2.2 | 08:22:24 | |
GBPAUD | 2.0083 | 2.0086 | 2.6 | 08:22:24 | |
GBPNZD | 2.2230 | 2.2233 | 3.2 | 08:22:24 | |
GBPCAD | 1.8060 | 1.8062 | 2.5 | 08:22:24 | |
CHFJPY | 175.18 | 175.21 | 2.5 | 08:22:24 | |
AUDJPY | 98.00 | 98.03 | 2.1 | 08:22:24 | |
AUDCHF | 0.5594 | 0.5595 | 1.5 | 08:22:24 | |
AUDNZD | 1.1068 | 1.1071 | 2.9 | 08:22:24 | |
AUDCAD | 0.8991 | 0.8994 | 2.7 | 08:22:24 | |
NZDJPY | 88.54 | 88.56 | 2.0 | 08:22:24 | |
NZDCHF | 0.5053 | 0.5055 | 1.7 | 08:22:24 | |
NZDCAD | 0.8122 | 0.8126 | 4.5 | 08:22:24 | |
CADJPY | 108.98 | 109.01 | 2.6 | 08:22:24 | |
CADCHF | 0.6221 | 0.6222 | 1.5 | 08:22:24 | |
XAGUSD | 29.66 | 29.69 | 3.1 | 08:22:24 | |
XAUUSD | 2,628.1 | 2,628.5 | 3.9 | 08:22:24 | |
XBRUSD | 72.8 | 72.9 | 0.8 | 08:22:24 | |
XBRUSD.Daily | 72.8 | 72.9 | 0.7 | 08:22:24 | |
XTIUSD | 69.6 | 69.7 | 1.2 | 08:22:24 | |
XTIUSD.Daily | 69.6 | 69.7 | 1.1 | 08:22:24 | |
UK100 | 8,104 | 8,109 | 5.0 | 08:22:24 | |
FRA40 | 7,289 | 7,300 | 11.1 | 08:22:24 | |
GER40 | 19,940 | 19,946 | 5.7 | 08:22:24 | |
GER40.Daily | 19,940 | 19,946 | 5.5 | 08:22:24 | |
EUSTX50 | 4,873 | 4,878 | 4.4 | 08:22:24 | |
US30 | 43,152 | 43,158 | 5.8 | 08:22:24 | |
US30.Daily | 43,152 | 43,158 | 5.6 | 08:22:24 | |
HK.SGX | 4.3 | 4.6 | 2.9 | 08:22:24 | |
NAS100 | 21,534 | 21,537 | 3.2 | 08:22:24 | |
JAR.SGX | 28.1 | 28.4 | 3.0 | 08:22:24 | |
SGX.SGX | 12.3 | 12.6 | 2.9 | 08:22:24 | |
CPTL.SGX | 2.5 | 2.8 | 2.9 | 08:22:24 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 08:22:24 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 08:22:24 | |
NAS100.Daily | 21,534 | 21,537 | 2.8 | 08:22:24 | |
SPX500 | 5,983 | 5,985 | 1.7 | 08:22:24 | |
SPX500.Daily | 5,984 | 5,985 | 1.5 | 08:22:24 | |
ADAUSD | 0.891 | 0.894 | 3.3 | 08:22:24 | |
APTUSD | 9.110 | 9.220 | 109.4 | 08:22:24 | |
ARBUSD | 0.750 | 0.756 | 6.1 | 08:22:24 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 08:22:24 | |
BCHUSD | 440.6 | 443.1 | 24.4 | 08:22:24 | |
BNBUSD | 660.0 | 661.3 | 12.7 | 08:22:24 | |
BTCUSD | 95,310 | 95,332 | 2.2 | 08:22:24 | |
DOTUSD | 6.89 | 6.95 | 6.1 | 08:22:24 | |
ETCUSD | 26.18 | 26.25 | 6.5 | 08:22:24 | |
ETHUSD | 3,295 | 3,296 | 1.7 | 08:22:24 | |
EURMXN | 20.945 | 20.957 | 12.0 | 08:22:24 | |
EURZAR | 19.0878 | 19.0948 | 70.0 | 08:22:24 | |
FETUSD | 1.261 | 1.274 | 12.9 | 08:22:24 | |
FILUSD | 4.81 | 4.95 | 14.0 | 08:22:24 | |
FTMUSD | 0.966 | 0.974 | 8.2 | 08:22:24 | |
GBPMXN | 25.231 | 25.251 | 20.1 | 08:22:24 | |
GBPZAR | 22.9949 | 23.0039 | 90.0 | 08:22:24 | |
GRTUSD | 0.205 | 0.208 | 2.7 | 08:22:24 | |
ICPUSD | 9.89 | 10.05 | 16.3 | 08:22:24 | |
JPN225 | 39,229 | 39,258 | 2.9 | 08:22:24 | |
LRCUSD | 0.191 | 0.204 | 12.9 | 08:22:24 | |
LTCUSD | 102.2 | 102.5 | 3.8 | 08:22:24 | |
SOLUSD | 183.5 | 183.8 | 2.9 | 08:22:24 | |
SUIUSD | 4.288 | 4.299 | 11.1 | 08:22:24 | |
TRXUSD | 0.2468 | 0.2471 | 2.7 | 08:22:24 | |
UNIUSD | 13.85 | 13.90 | 5.4 | 08:22:24 | |
USDMXN | 20.065 | 20.073 | 8.1 | 08:22:24 | |
USDZAR | 18.2861 | 18.2941 | 79.9 | 08:22:24 | |
XNGUSD | 3.44 | 3.47 | 3.6 | 08:22:24 | |
XRPUSD | 2.1823 | 2.1850 | 27.8 | 08:22:24 | |
ZARJPY | 8.55 | 8.57 | 2.3 | 08:22:24 | |
ZECUSD | 59.0 | 59.3 | 3.5 | 08:22:24 | |
AAVEUSD | 323.9 | 324.6 | 7.0 | 08:22:24 | |
ALGOUSD | 0.354 | 0.360 | 6.4 | 08:22:24 | |
ATOMUSD | 6.39 | 6.48 | 9.1 | 08:22:24 | |
AVAXUSD | 36.38 | 36.59 | 20.7 | 08:22:24 | |
DASHUSD | 36.0 | 36.2 | 2.4 | 08:22:24 | |
DOGEUSD | 0.3130 | 0.3135 | 5.1 | 08:22:24 | |
IOTAUSD | 0.294 | 0.297 | 2.8 | 08:22:24 | |
LINKUSD | 22.64 | 22.72 | 8.0 | 08:22:24 | |
MANAUSD | 0.469 | 0.484 | 15.7 | 08:22:24 | |
NEARUSD | 5.03 | 5.13 | 10.3 | 08:22:24 | |
BCHUSD.Daily | 440.7 | 443.0 | 22.4 | 08:22:24 | |
BTCUSD.Daily | 95,311.2 | 95,331.2 | 200.0 | 08:22:24 | |
ETHUSD.Daily | 3,294.8 | 3,296.2 | 14.4 | 08:22:24 | |
JPN225.Daily | 39,233 | 39,254 | 2.1 | 08:22:24 | |
LTCUSD.Daily | 102.2 | 102.5 | 3.5 | 08:22:24 | |
SOLUSD.Daily | 183.5 | 183.8 | 2.6 | 08:22:24 | |
XRPUSD.Daily | 2.1828 | 2.1836 | 7.5 | 08:22:24 | |
LINKUSD.Daily | 22.64 | 22.71 | 7.3 | 08:22:24 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).